
Approximate Tallies for Sale - All Firms:
CATTLE | |
Steers | 147 |
Heifers | 153 |
Cows | 139 |
Bulls | 27 |
Total | 466 |
SHEEP | |
Store Lambs/Hoggets | 1350 |
Prime Lambs | 1096 |
Prime Ewes | 355 |
Ewes & Lambs | 292/292 |
One-Shear Sheep | 20 |
Rams | 68 |
Total | 3473 |
CATTLE | |
Steers | 147 |
Heifers | 153 |
Cows | 139 |
Bulls | 27 |
Total | 466 |
SHEEP | |
Store Lambs/Hoggets | 1350 |
Prime Lambs | 1096 |
Prime Ewes | 355 |
Ewes & Lambs | 292/292 |
One-Shear Sheep | 20 |
Rams | 68 |
Total | 3473 |
Raggedy Ridge Ltd, Ophir
150 Store Merino Hoggets
Ryan Farms Ltd, Pleasant Point
130 Prime Hoggets
CATTLE | |
Steers | 31 |
Heifers | 55 |
Cows | 63 |
Bulls | 4 |
Total | 153 |
SHEEP | |
Prime Ewes | 20 |
Prime Hoggets | 380 |
Prime Lambs | 186 |
Ewes with Lambs at Foot | 31 |
Total | 617 |
CATTLE | |
Steers | 7 |
Heifers | 15 |
Cows | 6 |
Total | 28 |
SHEEP | |
Prime Ewes | 35 |
Ewes | 90 |
Lambs at Foot | 95 |
Total | 220 |
BP Trembath, Kurow
50 Store Hoggets (Forward Condition)
CATTLE | |
Steers | 10 |
Heifers | 12 |
Bulls | 20 |
Total | 42 |
SHEEP | |
One-Shear Ewes | 10 |
Prime Ewes | 90 |
Lambs at Foot | 45 |
Total | 55 |
The Bend, c/- J McAtamny, Patearoa
350 Store Lambs
CATTLE | |
Steers | 5 |
Heifers | 2 |
Cows | 7 |
Total | 14 |
SHEEP | |
Rams | 35 |
Store Lambs | 350 |
Total | 385 |
STORE LAMBS/HOGGETS
Ranui Farm, Ranfurly
500 Halfbred Ewe Hoggets
McMillan Farm, Naseby
200 Halfbred Mixed Sex Hoggets
Bauchops Hill, Rollesby Valley
100 Halfbred Wether Hoggets
(shorn)
Connemara, Waimate
50 Corriedale Store Lambs
CATTLE
Raeburn Farm 2007 Ltd, Tokarahi - C10
5 MA Angus & Angus x Cows
5 2 Yr Angus & Angus x Heifers
Studholme P/Ship, Haka Valley - C10
5 Angus & Angus/Hereford x Heifers
Our tallies as at 5 November (Inclusive of above)
CATTLE | |
Steers | 94 |
Heifers | 69 |
Cows | 63 |
Bulls | 3 |
Total | 229 |
SHEEP | |
One-Shear | 4 |
Prime Ewes / Wethers | 167 |
Rams | 34 |
Hoggets with Lambs at Foot | 166/166 |
Prime Lambs | 127 |
Store Lambs | 50 |
Prime Hoggets | 400 |
Store Hoggets | 800 |
Total | 1914 |