
Approximate Tallies for Sale - All Firms:
| CATTLE | |
| Steers | 108 |
| Heifers | 138 |
| Cows | 125 |
| Bulls | 8 |
| Total | 379 |
| SHEEP | |
| Prime Lambs | 590 |
| Prime Ewes | 255 |
| Ewes & Lambs | 285 / 285 |
| One-Shear Sheep | 20 |
| Rams | 5 |
| Total | 1440 |

| CATTLE | |
| Steers | 108 |
| Heifers | 138 |
| Cows | 125 |
| Bulls | 8 |
| Total | 379 |
| SHEEP | |
| Prime Lambs | 590 |
| Prime Ewes | 255 |
| Ewes & Lambs | 285 / 285 |
| One-Shear Sheep | 20 |
| Rams | 5 |
| Total | 1440 |
| SHEEP | |
| Prime Spring Lambs | 60 |
| Prime Ewes | 40 |
| Total | 100 |
Yorks Drift Ltd, Oamaru
100 Prime Lambs
| CATTLE | |
| Steers | 16 |
| Heifers | 43 |
| Cows | 17 |
| Bulls | 5 |
| Total | 81 |
| SHEEP | |
| Prime Ewes | 40 |
| Prime Hoggets | 33 |
| Prime Lambs | 100 |
| Prime Rams | 1 |
| Total | 174 |
| CATTLE | |
| Steers | 24 |
| Heifers | 34 |
| Cows | 81 |
| Total | 139 |
| SHEEP | |
| Prime Lambs | 27 |
| Prime Ewes | 10 |
| Total | 37 |
| CATTLE | |
| Steers | 17 |
| Heifers | 15 |
| Cows | 7 |
| Total | 39 |
Porter Fields, Ashburton
150 Hoggets with Lambs at Foot
Ridge Greenfields, Rakaia
70 Hoggets with Lambs at Foot
T&J Robinson
65 Hoggets with Lambs at Foot
Our tallies as at 13 November (Inclusive of above)
| CATTLE | |
| Steers | 53 |
| Heifers | 44 |
| Cows | 20 |
| Bulls | 3 |
| Total | 120 |
| SHEEP | |
| One-Shear Sheep | 14 |
| Prime Ewes | 163 |
| Rams | 3 |
| Hoggets with Lambs at Foot | 285 / 285 |
| Prime Lambs | 171 |
| Prime Hoggets | 40 |
| Total | 931 |