
Approximate Tallies for Sale - All Firms:
| CATTLE | |
| Steers | 87 |
| Heifers | 94 |
| Cows | 73 |
| Bulls | 34 |
| Total | 288 |
| SHEEP | |
| Store Lambs | 366 |
| Prime Lambs | 550 |
| Prime Ewes | 190 |
| Ewes & Lambs | 185/200 |
| One-Shear Sheep | 80 |
| Rams | 10 |
| Total | 1581 |

| CATTLE | |
| Steers | 87 |
| Heifers | 94 |
| Cows | 73 |
| Bulls | 34 |
| Total | 288 |
| SHEEP | |
| Store Lambs | 366 |
| Prime Lambs | 550 |
| Prime Ewes | 190 |
| Ewes & Lambs | 185/200 |
| One-Shear Sheep | 80 |
| Rams | 10 |
| Total | 1581 |
| PRIME CATTLE | |
| Cows | 10 |
| Bulls | 4 |
| Total | 14 |
| SHEEP | |
| 2th Male Hoggets | 80 |
| Hoggets & Lambs at Foot | 60 |
| Total | 140 |
Seaview Lovett, Longbeach
100 Hoggets with 100 Lambs at foot
Blue Lake Agriculture, Tekapo
130 Merino Hoggets (Shorn)
Our Tallies as at 27 November (inclusive of above)
| CATTLE | |
| Steers | 30 |
| Heifers | 22 |
| Cows | 27 |
| Bulls | 11 |
| Total | 90 |
| SHEEP | |
| Prime Ewes | 109 |
| Rams | 3 |
| Ewes/Lambs at Foot | 155/170 |
| Prime Lambs | 81 |
| Store Lambs | 27 |
| Prime Hoggets | 15 |
| Store Hoggets | 140 |
| Total | 700 |
| CATTLE | |
| Prime Heifers | 2 |
| Total | 2 |
| SHEEP | |
| Prime Ewes | 20 |
| Total | 20 |
PR & RTJ Leybourne - Waimate
170 Prime Lambs
J & S Linton - Pleasant Point
100 Blackface Mixed Sex Store Lambs
Glenmore Station Limited, Tekapo
70 MS Merino Hoggets
| CATTLE | |
| Steers | 44 |
| Heifers | 34 |
| Cows | 36 |
| Bulls | 1 |
| Total | 115 |
| SHEEP | |
| Prime Ewes | 51 |
| Prime Hoggets | 165 |
| Prime Lambs | 222 |
| Store Lambs | 100 |
| Total | 538 |
| CATTLE | |
| Steers | 13 |
| Heifers | 36 |
| Bulls | 18 |
| Total | 67 |
| SHEEP | |
| Spring Lambs | 50 |
| Prime lambs | 68 |
| Total | 118 |