
Approximate Tallies for Sale - All Firms:
| CATTLE | |
| Steers | 62 |
| Heifers | 67 |
| Bulls | 151 |
| Cows | 62 |
| Total | 342 |
| SHEEP | |
| Prime Ewes | 85 |
| Prime Lambs | 223 |
| Store Lambs & Hoggets | 222 |
| Total | 530 |

| CATTLE | |
| Steers | 62 |
| Heifers | 67 |
| Bulls | 151 |
| Cows | 62 |
| Total | 342 |
| SHEEP | |
| Prime Ewes | 85 |
| Prime Lambs | 223 |
| Store Lambs & Hoggets | 222 |
| Total | 530 |
STORE LAMBS
GB&V Patterson, Mt Nimrod
100 Perendale/Texel x Crypt Lambs
75 Perendale/Texel x Ewe Lambs
Our Tally as at 8 January (Inclusive of above)
| CATTLE | |
| Steers | 25 |
| Cows | 14 |
| Bulls | 72 |
| Total | 111 |
| SHEEP | |
| Prime Ewes | 20 |
| Prime Lambs | 56 |
| Store Lambs | 175 |
| Total | 251 |
| CATTLE | |
| Prime ABF Angus Heifers | 9 |
| Prime Bulls | 7 |
| Prime Cows | 15 |
| Total | 31 |
| Steers | 1 |
| Heifers | 6 |
| Bulls | 14 |
| Cows | 6 |
| Total | 27 |
| CATTLE | |
| Steers | 17 |
| Heifers | 35 |
| Bulls | 40 |
| Cows | 18 |
| Total | 110 |
| SHEEP | |
| Prime Ewes | 65 |
| Prime Lambs | 167 |
| Store Lambs & Hoggets | 47 |
| Total | 277 |
| CATTLE | |
| Steers | 16 |
| Heifers | 17 |
| Bulls | 18 |
| Cows | 10 |
| Total | 61 |