
Approximate Tallies for Sale - All Firms:
CATTLE | |
Steers | 132 |
Heifers | 92 |
Bulls | 141 |
Cows | 211 |
Total | 576 |
SHEEP | |
Prime Ewes | 342 |
Prime Lambs | 380 |
Store Lambs | 910 |
One-shear Sheep | 10 |
Rams | 10 |
Total | 1652 |
CATTLE | |
Steers | 132 |
Heifers | 92 |
Bulls | 141 |
Cows | 211 |
Total | 576 |
SHEEP | |
Prime Ewes | 342 |
Prime Lambs | 380 |
Store Lambs | 910 |
One-shear Sheep | 10 |
Rams | 10 |
Total | 1652 |
Our entries inclusive of above:
CATTLE | |
Steers | 26 |
Heifers | 49 |
Cows | 18 |
Bulls | 35 |
Total | 128 |
SHEEP | |
Prime Lambs | 120 |
Store Lambs | 810 |
Ewes | 142 |
Rams | 2 |
Total | 1074 |
Our Tally as at 6 Feb
CATTLE | |
Steers | 75 |
Heifers | 21 |
Cows | 89 |
Bulls | 4 |
Total | 189 |
SHEEP | |
Prime Ewes | 2 |
Total | 2 |
CATTLE | |
Prime Bulls | 32 |
Total | 32 |
SHEEP | |
Prime Ewes | 70 |
Prime Lambs | 150 |
Total | 220 |
P & N Whearty, Totara Valley
100 Romdale Crypto Prime & Store Lambs
CATTLE | |
Steers | 5 |
Heifers | 22 |
Cows | 100 |
Bulls | 70 |
Total | 197 |
SHEEP | |
Prime Ewes | 120 |
Prime Lambs | 127 |
Total | 247 |
CATTLE | |
Steers | 26 |
Cows | 4 |
Total | 30 |