
Approximate Tallies for Sale - All Firms:
CATTLE | |
Steers | 22 |
Heifers | 17 |
Bulls | 10 |
Cows | 195 |
Total | 244 |
SHEEP | |
Prime Ewes | 280 |
Prime Lambs | 250 |
Store Lambs | 1200 |
One-shear Sheep | 22 |
Rams | 10 |
Total | 1762 |
CATTLE | |
Steers | 22 |
Heifers | 17 |
Bulls | 10 |
Cows | 195 |
Total | 244 |
SHEEP | |
Prime Ewes | 280 |
Prime Lambs | 250 |
Store Lambs | 1200 |
One-shear Sheep | 22 |
Rams | 10 |
Total | 1762 |
Store Lambs
Brookfield, Kurow
150 Crossbred Mixed Sex Lambs
Males are wethers.
Our Tallies as at 9 July
CATTLE | |
Steers | 15 |
Heifers | 3 |
Cows | 40 |
Bulls | 1 |
Total | 59 |
SHEEP | |
1 Shr Ewes | 22 |
Prime Ewes | 242 |
Prime Lambs | 156 |
Store Lambs | 150 |
Total | 570 |
JAD & KA Simpson Partnership, Mt Nessing
790 Romney Store Lambs, Shorn
Our entries inclusive of above
CATTLE | |
Steers | 4 |
Cows | 61 |
Bulls | 7 |
Total | 72 |
SHEEP | |
Prime Lambs | 68 |
Store Lambs | 913 |
Prime Ewes | 102 |
Total | 1083 |
ASG Henderson, Temuka
90 Perendale X Store Lambs
CATTLE | |
Prime Steers | 3 |
Prime Heifers | 11 |
Total | 14 |
SHEEP | |
Ewes | 15 |
Prime Lambs | 42 |
Store lambs | 90 |
Total | 147 |
CATTLE | |
Heifers | 3 |
Cows | 90 |
Bulls | 2 |
Total | 95 |
SHEEP | |
Prime Lambs | 6 |
Prime Weathers | 4 |
Total | 10 |
CATTLE | |
Prime Heifers | 1 |
Prime Cows | 4 |
Total | 5 |
SHEEP | |
Prime Lambs | 4 |
Total | 4 |