
Approximate Tallies for Sale - All Firms:
CATTLE | |
Steers | 35 |
Heifers | 38 |
Bulls | 4 |
Cows | 86 |
Total | 163 |
SHEEP | |
Prime Ewes | 300 |
Prime Lambs | 255 |
Store Lambs | 735 |
One-shear Sheep | 134 |
Rams | 10 |
Total | 1434 |
CATTLE | |
Steers | 35 |
Heifers | 38 |
Bulls | 4 |
Cows | 86 |
Total | 163 |
SHEEP | |
Prime Ewes | 300 |
Prime Lambs | 255 |
Store Lambs | 735 |
One-shear Sheep | 134 |
Rams | 10 |
Total | 1434 |
STORE LAMBS
Kintyre 2012 Ltd, Taiko
95 Romney Wether Lambs (Shorn)
95 Romney Ewe Lambs (Shorn)
Rapuwai Farm, Hanging Rock
150 Suftex Mixed Sex Lambs
Stoneleigh Run, Kimbell
100 Suffolk x & Perendale Mixed Sex Lambs
50 Perendale Ewe Lambs
JM&JV Scott, Pleasant Point
90 Perendale Mixed Sex Lambs (shorn)
Totals to 16 July (incl above)
CATTLE | |
Steers | 11 |
Heifer | 13 |
Cows | 7 |
Total | 31 |
SHEEP | |
1 Shear Ewes | 134 |
Prime Ewes | 142 |
Rams | 4 |
Prime Lambs | 143 |
Store Lambs | 580 |
Total | 1003 |
CATTLE | |
Steers | 6 |
Heifers | 9 |
Cows | 14 |
Total | 29 |
CATTLE | |
Steers | 3 |
Heifers | 2 |
Cows | 8 |
Bulls | 4 |
Total | 17 |
SHEEP | |
Prime Lambs | 70 |
Store Lambs | 155 |
Prime Ewes | 150 |
Prime Rams | 6 |
Total | 381 |
CATTLE | |
Steers | 5 |
Heifers | 14 |
Cows | 57 |
Total | 76 |
SHEEP | |
Prime Lambs | 42 |
Total | 42 |