
Approximate Tallies for Sale - All Firms:
CATTLE | |
Steers | 44 |
Heifers | 116 |
Bulls | 12 |
Cows | 136 |
Weaner Calves | 10 |
Total | 318 |
SHEEP | |
Prime Ewes | 97 |
Prime Lambs | 1033 |
Store Lambs | 1348 |
One-shear Sheep | 10 |
Rams | 10 |
Total | 2498 |
CATTLE | |
Steers | 44 |
Heifers | 116 |
Bulls | 12 |
Cows | 136 |
Weaner Calves | 10 |
Total | 318 |
SHEEP | |
Prime Ewes | 97 |
Prime Lambs | 1033 |
Store Lambs | 1348 |
One-shear Sheep | 10 |
Rams | 10 |
Total | 2498 |
STORE LAMBS
Levels Stock Trading Ltd, Levels
500 Crossbred Prime & Forward Store Lambs
GK Shearer, Ashburton
240 Romney Wether & Suffolk x Mixed Sex Lambs
Kintyre 2012 Ltd, Timaru
120 Romney Mixed Sex Lambs (shorn)
Males are Wethers
The Brothers Station, Pleasant Point
75 Romney Mixed Sex Lambs
Ranui Station, Mt Nessing
55 Halfbred Mixed Sex Lambs (shorn)
Tallies to 27 August (Inclusive of above)
CATTLE | |
Steers | 21 |
Heifers | 30 |
Cows | 29 |
Total | 80 |
SHEEP | |
1 Shear Ewes | 10 |
Prime Ewes | 47 |
Prime Lambs | 660 |
Store Lambs | 512 |
Total | 1229 |
CATTLE | |
Heifers | 46 |
Steers | 13 |
Rigs | 2 |
Cows | 1 |
Feeder Calves | 10 |
Total | 72 |
SHEEP | |
Store Lambs | 836 |
Prime Lambs | 277 |
Prime Ewes | 14 |
Total | 1127 |
CATTLE | |
Steers | 6 |
Heifers | 32 |
Cows | 103 |
Bulls | 10 |
Total | 141 |
SHEEP | |
Prime Ewes | 36 |
Total | 36 |
CATTLE | |
Prime Steers | 4 |
Prime Heifers | 8 |
Total | 12 |
SHEEP | |
Rams | 2 |
Prime Lambs | 30 |
Total | 32 |
CATTLE | |
Cows | 3 |
Total | 3 |
SHEEP | |
Prime Lambs | 70 |
Total | 70 |