
Approximate Tallies for Sale - All Firms:
CATTLE | |
Steers | 92 |
Heifers | 50 |
Bulls | 4 |
Cows | 254 |
Feeder Calves | 10 |
Total | 410 |
SHEEP | |
Prime Ewes | 95 |
Prime Lambs | 228 |
Store Lambs | 685 |
One-shear Sheep | 27 |
Rams | 5 |
Ewes & Lambs | 20/27 |
Total | 1087 |
CATTLE | |
Steers | 92 |
Heifers | 50 |
Bulls | 4 |
Cows | 254 |
Feeder Calves | 10 |
Total | 410 |
SHEEP | |
Prime Ewes | 95 |
Prime Lambs | 228 |
Store Lambs | 685 |
One-shear Sheep | 27 |
Rams | 5 |
Ewes & Lambs | 20/27 |
Total | 1087 |
STORE LAMBS
Rapuwai Farm Ltd, Hanging Rock
50 Suftex Mixed Sex Lambs
Beaufort Farm, Beautiful Valley
50 Coopdale Mixed Sex Lambs
Tallies to 3 September (Inclusive of above)
CATTLE | |
Steers | 49 |
Heifers | 12 |
Cows | 59 |
Bulls | 2 |
Total | 122 |
SHEEP | |
One-Shear Sheep | 2 |
Ewes with Lambs at Foot | 12 |
Prime Lambs | 68 |
Store Lambs | 100 |
Total | 182 |
JH Tombs, Middlemarch
550 Corriedale Mixed Sex Prime & Forward Store Lambs
Shorn
Our tally as at 3 September (inclusive of above):
CATTLE | |
Prime Steers | 25 |
Prime Heifers | 16 |
Total | 41 |
SHEEP | |
Store Lambs | 550 |
1 Shear Sheep | 25 |
Prime Ewes | 18 |
Prime Lambs | 50 |
Ewes with Lambs at Foot | 8/15 |
Total | 666 |
WG & MA McEwan, Maungati
85 Texel Ewe Lambs
Our entries inclusive of above:
CATTLE | |
Cows | 171 |
Feeder Calves | 10 |
Total | 181 |
SHEEP | |
Prime Lambs | 82 |
Store Lambs | 85 |
Prime Ewes | 77 |
Total | 244 |
CATTLE | |
Prime Steers | 4 |
Prime Heifers | 16 |
Cows | 9 |
Bulls | 2 |
Total | 31 |
SHEEP | |
Lambs | 20 |
Total | 20 |
CATTLE | |
Steers | 14 |
Heifers | 6 |
Cows | 15 |
Total | 35 |
SHEEP | |
Prime Lambs | 8 |
Total | 8 |