
Approximate Tallies for Sale - All Firms:
| CATTLE | |
| Steers | 88 |
| Heifers | 136 |
| Bulls | 18 |
| Cows | 206 |
| Total | 448 |
| SHEEP | |
| Prime Ewes | 140 |
| Prime Lambs | 596 |
| Store Lambs & Hoggets | 793 |
| Ewes & Lambs | 75/75 |
| One-shear Sheep | 10 |
| Rams | 10 |
| Total | 1699 |

| CATTLE | |
| Steers | 88 |
| Heifers | 136 |
| Bulls | 18 |
| Cows | 206 |
| Total | 448 |
| SHEEP | |
| Prime Ewes | 140 |
| Prime Lambs | 596 |
| Store Lambs & Hoggets | 793 |
| Ewes & Lambs | 75/75 |
| One-shear Sheep | 10 |
| Rams | 10 |
| Total | 1699 |
| CATTLE | |
| Bulls | 4 |
| Cows | 59 |
| Heifers | 30 |
| Steers | 20 |
| Total | 113 |
| SHEEP | |
| Prime Ewes | 80 |
| Hoggets | 160 |
| Prime Lambs | 33 |
| Store Lambs | 400 |
| Total | 673 |
Midland Grazing, Albury
75 Halfbred Ewes with 75 Lambs at Foot
Our tally as at 7 October (inclusive of above):
| CATTLE | |
| Prime Heifers | 4 |
| Prime Bulls | 6 |
| Prime Cows | 21 |
| Total | 31 |
| SHEEP | |
| Ewes with Lambs at Foot | 75/75 |
| Prime Ewes | 20 |
| Prime Lambs | 40 |
| Total | 210 |
STORE LAMBS
RJ&KR Christie, Beautiful Valley
108 Perendale Ewe Hoggets
P&C Nash, Waimate
40 Romney Ewe Lambs
Glencairn Ltd, Waimate
40 Perendale Ewe Lambs
Tallies as at 8 October (incl above)
| CATTLE | |
| Steers | 49 |
| Heifers | 77 |
| Cows | 72 |
| Bulls | 7 |
| Total | 205 |
| SHEEP | |
| Prime Ewes | 39 |
| Rams | 5 |
| Store Lambs | 80 |
| Store Hoggets | 108 |
| Prime Lambs | 353 |
| Total | 585 |
D J Andrew, Ranfurly
100 Prime and Store Lambs
| CATTLE | |
| Heifers | 5 |
| Steers | 21 |
| Cows | 9 |
| Bull | 1 |
| Total | 36 |
| SHEEP | |
| Prime lambs | 240 |
| Ewes | 10 |
| Total | 250 |
BP Trembath, Kurow
45 Forward Store Mixed Sex Hoggets
| CATTLE | |
| Heifers | 20 |
| Cows | 50 |
| Total | 70 |
| SHEEP | |
| Prime Lambs | 10 |
| Store Hoggets | 45 |
| Total | 55 |