
Approximate Tallies for Sale - All Firms:
| CATTLE | |
| Steers | 138 |
| Heifers | 139 |
| Bulls | 5 |
| Cows | 304 |
| Total | 586 |
| SHEEP | |
| Prime Ewes | 139 |
| Prime Lambs | 387 |
| Store Lambs & Hoggets | 661 |
| Ewes & Lambs | 110/160 |
| One-shear Sheep | 10 |
| Rams | 11 |
| Total | 1478 |

| CATTLE | |
| Steers | 138 |
| Heifers | 139 |
| Bulls | 5 |
| Cows | 304 |
| Total | 586 |
| SHEEP | |
| Prime Ewes | 139 |
| Prime Lambs | 387 |
| Store Lambs & Hoggets | 661 |
| Ewes & Lambs | 110/160 |
| One-shear Sheep | 10 |
| Rams | 11 |
| Total | 1478 |
| CATTLE | |
| Bulls | 3 |
| Steers | 41 |
| Cows | 52 |
| Heifers | 36 |
| Total | 132 |
| SHEEP | |
| Prime Ewes | 59 |
| Prime Lambs | 100 |
| Store Lambs | 37 |
| Hoggets | 400 |
| Total | 596 |
| CATTLE | |
| Steers | 20 |
| Heifers | 32 |
| Cows | 88 |
| Total | 140 |
| SHEEP | |
| Store Hoggets | 30 |
| Ewes | 45 |
| Rams | 1 |
| Total | 76 |
| CATTLE | |
| Prime Heifers | 2 |
| Prime Cows | 6 |
| Total | 8 |
| SHEEP | |
| Ewes with Lambs at Foot | 110/160 |
| Rams | 10 |
| Prime Ewes | 20 |
| Prime Hoggets | 116 |
| Total | 416 |
| CATTLE | |
| Steers | 7 |
| Cows | 15 |
| Total | 22 |
STORE LAMBS
JS Crawford, Cannington
180 Polwarth Mixed Sex Lambs (shorn)
Males are Wethers
Our tallies as at 15 October (Inclusive of above)
| CATTLE | |
| Steers | 70 |
| Heifers | 69 |
| Bulls | 2 |
| Cows | 163 |
| Total | 304 |
| SHEEP | |
| Prime Ewe | 15 |
| Prime Lambs | 380 |
| Store Lambs | 194 |
| Total | 589 |