
Approximate Tallies for Sale - All Firms:
| CATTLE | |
| Steers | 112 |
| Heifers | 88 |
| Bulls | 9 |
| Cows | 64 |
| Feeder Calves | 6 |
| Total | 279 |
| SHEEP | |
| Prime Ewes | 231 |
| Prime Lambs | 563 |
| Store Lambs | 680 |
| One-shear Sheep | 10 |
| Rams | 10 |
| Ewes & Lambs | 37/46 |
| Total | 1577 |

| CATTLE | |
| Steers | 112 |
| Heifers | 88 |
| Bulls | 9 |
| Cows | 64 |
| Feeder Calves | 6 |
| Total | 279 |
| SHEEP | |
| Prime Ewes | 231 |
| Prime Lambs | 563 |
| Store Lambs | 680 |
| One-shear Sheep | 10 |
| Rams | 10 |
| Ewes & Lambs | 37/46 |
| Total | 1577 |
| CATTLE | |
| Steers | 8 |
| Heifers | 5 |
| Bulls | 6 |
| Cows | 14 |
| Feeder Calves | 6 |
| Total | 39 |
| SHEEP | |
| Prime Lambs | 92 |
| Prime Hoggets | 100 |
| Store Hoggets | 30 |
| Ewes | 10 |
| Total | 232 |
STORE LAMBS
Elephant Hill, Waihaorunga
280 Halfbred Wether & Ewe Lambs (late cutting)
Guide Hill Station, Lake Tekapo
260 Merino Hoggets (Shorn)
Rata Peaks Station, Rangitata Gorge
110 Dohne Mixed Sex Hoggets
Tallies to 29/10/23 (incl above)
| CATTLE | |
| Steers | 67 |
| Heifers | 40 |
| Cows | 24 |
| Total | 131 |
| SHEEP | |
| Prime Ewes | 166 |
| Prime Rams | 3 |
| Prime Lambs | 81 |
| Store Lambs | 280 |
| Store Hoggets | 370 |
| Total | 900 |
| CATTLE | |
| Prime Steers | 4 |
| Prime Heifers | 4 |
| Prime Cows | 11 |
| Total | 19 |
| SHEEP | |
| Prime Hoggets | 30 |
| Ewes with Lambs at Foot | 37/46 |
| Total | 113 |
| CATTLE | |
| Steers | 7 |
| Heifers | 2 |
| Total | 18 |
| SHEEP | |
| Prime Hoggets | 260 |
| Ewes | 20 |
| Total | 280 |
| CATTLE | |
| Steers | 26 |
| Heifers | 37 |
| Cows | 15 |
| Bulls | 3 |
| Total | 81 |
| SHEEP | |
| Prime Sheep | 35 |
| Total | 35 |