
Approximate Tallies for Sale - All Firms:
CATTLE | |
Steers | 128 |
Heifers | 125 |
Bulls | 12 |
Cows | 112 |
Total | 377 |
SHEEP | |
Prime Ewes | 500 |
Prime Lambs | 167 |
Store Lambs & Hoggets | 2720 |
One-shear Sheep | 40 |
Ewes & Lambs | 130/145 |
Rams | 14 |
Total | 3716 |
CATTLE | |
Steers | 128 |
Heifers | 125 |
Bulls | 12 |
Cows | 112 |
Total | 377 |
SHEEP | |
Prime Ewes | 500 |
Prime Lambs | 167 |
Store Lambs & Hoggets | 2720 |
One-shear Sheep | 40 |
Ewes & Lambs | 130/145 |
Rams | 14 |
Total | 3716 |
CATTLE | |
Steers | 39 |
Heifers | 27 |
Cows | 2 |
Bulls | 8 |
Total | 76 |
SHEEP | |
Store Lambs | 1165 |
Prime Lambs | 52 |
Prime Ewes | 165 |
Fresh Cut Ewes | 40 |
Hoggets | 43 |
Prime Wethers | 10 |
Rams | 10 |
Total | 1485 |
CATTLE | |
Prime Steers | 1 |
Prime Heifers | 5 |
Prime Cows | 14 |
Total | 20 |
SHEEP | |
Prime Lambs & Hoggets | 62 |
Total | 62 |
STORE SHEEP
Ross Tait Ltd, Lagmhor
100 Hoggets with Lambs at Foot
STORE LAMBS
George Steven, Fairview, Timaru
400 Spring Born Blackface forward & forward Store Mixed Sex Lambs
Wool Shed Cliffs, Spur Road, Timaru
150 Spring Born Suftex forward & forward Store Mixed Sex Lambs
Arrowsmith Station
130 Merino Store Hoggets (Shorn)
Tallies to 5 Nov (inclusive of above)
CATTLE | |
Steers | 57 |
Heifers | 46 |
Cows | 68 |
Bulls | 3 |
Total | 174 |
SHEEP | |
Prime Ewes | 416 |
Rams | 4 |
Ewes & Lambs at foot | 130/135 |
Prime Lambs | 46 |
Store Lambs | 550 |
Prime Hoggets | 30 |
Store Hoggets | 130 |
Total | 1441 |
CATTLE | |
Steers | 30 |
Heifers | 36 |
Bulls | 1 |
Cows | 14 |
Total | 81 |
SHEEP | |
Prime Ewes | 4 |
Total | 4 |
Rocky Ridges Station, Oturehua
800 Mixed Sex Hoggets
Tallies as at 03/11/23 inclusive of the above
CATTLE | |
Heifers | 11 |
Cows | 14 |
Total | 25 |
SHEEP | |
Hoggets | 800 |
Total | 800 |