
Approximate Tallies for Sale - All Firms:
CATTLE | |
Steers | 152 |
Heifers | 191 |
Bulls | 4 |
Cows | 107 |
Total | 454 |
SHEEP | |
Prime Ewes | 494 |
Prime Lambs | 415 |
Store Lambs | 600 |
One-shear Sheep | 140 |
Ewes with Lambs | 132/172 |
Rams | 10 |
Total | 1963 |
CATTLE | |
Steers | 152 |
Heifers | 191 |
Bulls | 4 |
Cows | 107 |
Total | 454 |
SHEEP | |
Prime Ewes | 494 |
Prime Lambs | 415 |
Store Lambs | 600 |
One-shear Sheep | 140 |
Ewes with Lambs | 132/172 |
Rams | 10 |
Total | 1963 |
Gumleigh Farm Ltd, Ashburton
350 Store M/S Down X Lambs
SJ Murray, Timaru
120 Romney & Black Face X Mixed Sex Store Lambs
Seaview Grage, Taiko
94 Merino Mixed Sex Forward Conditioned Hoggets
BA Jopp, Cave
40 Romney X AD Ewes with 60 Romney Lambs at Foot
RD Houston, Wairunga
32 Annual Draft Corriedale Ewes with 42 Charollais X Lambs at foot (forward condition)
Our entries inclusive of above:
CATTLE | |
Steers | 36 |
Heifers | 52 |
Bulls | 4 |
Cows | 18 |
Total | 110 |
SHEEP | |
Store Lambs | 470 |
Store Hoggets | 109 |
Prime Ewes | 202 |
Prime 1 Shear | 18 |
Prime Hoggets | 8 |
Prime Lambs | 165 |
Ewes with Lambs at foot | 72/102 |
Total | 1146 |
STORE SHEEP
Dalzell Station, Albury
20 6th Romney Ewes with 30 Hampshire & Texel Lambs at Foot
Derrylin, Ashburton
40 Hoggets with lambs at foot
Tallies to 19 Nov (Incl above)
CATTLE | |
Prime Steers | 54 |
Prime Heifers (Angus 530-600kg) | 45 |
Prime Heifers | 54 |
Prime Cows | 46 |
Total | 199 |
SHEEP | |
Prime Ewes | 157 |
Ewes with Lambs at foot | 60/70 |
Prime Lambs | 181 |
Prime Hoggets | 21 |
Total | 489 |
CATTLE | |
Prime Steers | 39 |
Prime Heifers | 8 |
Prime Cows | 27 |
Total | 74 |
SHEEP | |
1 Shear Sheep | 100 |
Prime Ewes | 23 |
Prime Lambs | 14 |
Total | 137 |
CATTLE | |
Prime Steers | 23 |
Prime Heifers | 32 |
Cows | 16 |
Total | 71 |
SHEEP | |
Prime Hoggets | 26 |
Total | 26 |
SHEEP | |
Prime Ewes | 12 |
Total | 12 |