
Approximate Tallies for Sale - All Firms:
| CATTLE | |
| Steers | 190 |
| Heifers | 225 |
| Bulls | 50 |
| Cows | 153 |
| Total | 618 |
| SHEEP | |
| Prime Ewes | 915 |
| Prime Lambs | 440 |
| Store Lambs | 920 |
| Ewes with Lambs | 51/57 |
| One-shear Sheep | 80 |
| Rams | 10 |
| Total | 2473 |

| CATTLE | |
| Steers | 190 |
| Heifers | 225 |
| Bulls | 50 |
| Cows | 153 |
| Total | 618 |
| SHEEP | |
| Prime Ewes | 915 |
| Prime Lambs | 440 |
| Store Lambs | 920 |
| Ewes with Lambs | 51/57 |
| One-shear Sheep | 80 |
| Rams | 10 |
| Total | 2473 |
| CATTLE | |
| Prime Steers | 6 |
| Prime Heifers | 25 |
| Cows | 114 |
| Prime Bulls | 3 |
| Total | 147 |
| SHEEP | |
| Prime Lambs | 50 |
| Prime Hoggets | 10 |
| Ewes | 79 |
| Total | 139 |
| CATTLE | |
| Cow | 15 |
| Steers | 13 |
| Heifers | 19 |
| Total | 47 |
| SHEEP | |
| Prime Ewes | 580 |
| Prime Lambs | 92 |
| Prime Hoggets | 20 |
| Store Lambs | 35 |
| Total | 727 |
| CATTLE | |
| Prime Heifers | 63 |
| Prime Cows | 1 |
| Total | 64 |
| SHEEP | |
| Prime Ewes | 8 |
| Prime Lambs & Hoggets | 61 |
| Total | 69 |
STORE LAMBS
EM Peck Farms Ltd, Totara Valley
150 Suffolk Mixed Sex Lambs
100 Romney & Black Face Mixed Sex Lambs
HR & JM McGillivray, Levels
50 Suffolk x Mixed Sex Lambs
EWES WITH LAMBS AT FOOT
Dalzell Station, Albury
51 6th Romney x Ewes with
57 Hampshire & Texel Lambs at foot
(Tailed males are crypts)
Tallies to 26 Nov (incl above)
| CATTLE | |
| Prime Steers | 170 |
| Prime Heifers | 118 |
| Prime Cows | 23 |
| Prime Bulls | 6 |
| Total | 317 |
| SHEEP | |
| 1 Shr Ewes | 80 |
| Prime Ewes | 248 |
| Ewes with Lambs at foot | 51/57 |
| Prime Lambs | 191 |
| Prime Hoggets | 25 |
| Store Lambs | 329 |
| Total | 981 |