
CATTLE | |
Steers | 76 |
Heifers | 95 |
Bulls | 182 |
Cows | 165 |
Total | 518 |
SHEEP | |
Prime Lambs | 491 |
Store Lambs | 4274 |
Prime Ewes | 310 |
One-shear Sheep | 13 |
Rams | 40 |
Breeding Ewes | 50 |
Total | 5178 |
CATTLE | |
Steers | 76 |
Heifers | 95 |
Bulls | 182 |
Cows | 165 |
Total | 518 |
SHEEP | |
Prime Lambs | 491 |
Store Lambs | 4274 |
Prime Ewes | 310 |
One-shear Sheep | 13 |
Rams | 40 |
Breeding Ewes | 50 |
Total | 5178 |
Kaingaroa Station, Chatham Island
790 Romney Spring Lambs (Shorn)
Muirson Fisheries Chathams Ltd, Chatham Island
265 Romney Texel X Hoggets
4 Romney Texel X Ewes
AGC Farming, Waimate
130 Prime & Store Lambs
JR Parr, Geraldine
100 Suffolk X M/S Store Lambs
Park Hill ,Levels
100 Suffolk X M/S Store Lambs
Andy Westland Contracting, Fairlie
60 Suffolk X M/S Store Lambs
Our entries inclusive of above:
CATTLE | |
Cows | 80 |
Bulls | 30 |
Heifers | 20 |
Steers | 3 |
Total | 133 |
SHEEP | |
Hoggets | 222 |
Ewes | 108 |
1Shear Ewes | 8 |
Lambs | 1749 |
1Shear Ewes with Lambs @ Foot | 2/2 |
Rams | 40 |
Total | 2131 |
STORE EWES
E & D Cartwright, Waitohi
50 MA Composite Ewes
(Ex Winchmore Research Farm Genetics)
STORE LAMBS
Simons Hill Station
1700 Suftex/Dorper x Mixed Sex Lambs
JG Campbell, Pleasant Point
110 Border Leicester Ram Lambs
90 Border Leicester Ewe Lambs
(Above lines of lambs are X Stud)
35 Suffolk x Mixed Sex Lambs
Beaconsfield Farm, Timaru
200 Coopdale Mixed Sex Lambs
E & D Cartwright, Waitohi
80 Composite Wether Lambs
40 Composite Ewe Lambs
Our Tallies as at 7 January (Inclusive of Above)
CATTLE |
|
Prime Steers | 19 |
Prime Heifers | 36 |
Prime Cows | 49 |
Prime Bulls | 66 |
Total | 170 |
SHEEP | |
Prime Ewes | 89 |
Breeding Ewes | 50 |
Prime Lambs | 204 |
Store Lambs | 2255 |
Prime Hoggets | 5 |
Total | 2603 |
GA Doig, Waimate
270 Crossbred Mixed Sex Store Lambs
100 Corssbred Prime Ewes
Our tally as at 5 January (inclusive of above):
CATTLE | |
Prime Steers | 2 |
Prime Heifers | 4 |
Prime Bulls | 16 |
Prime Cows | 2 |
Total | 24 |
SHEEP | |
Store Lambs | 270 |
Prime Ewes | 109 |
Prime Lambs | 37 |
Total | 416 |
CATTLE | |
Bulls | 19 |
Cows | 14 |
Total | 33 |
CATTLE | |
Prime Steers | 52 |
Prime Heifers | 35 |
Prime Cows | 21 |
Prime Bulls | 52 |
Total | 160 |
Sheep | |
Prime Lambs | 15 |
Rams | 1 |
Total |
16 |