
| CATTLE | |
| Steers | 105 |
| Heifers | 57 |
| Bulls | 213 |
| Cows | 88 |
| Total | 463 |
| SHEEP | |
| Prime Lambs | 329 |
| Store Lambs | 1660 |
| Prime Ewes | 318 |
| One-shear Sheep | 22 |
| Rams | 15 |
| Total | 2344 |

| CATTLE | |
| Steers | 105 |
| Heifers | 57 |
| Bulls | 213 |
| Cows | 88 |
| Total | 463 |
| SHEEP | |
| Prime Lambs | 329 |
| Store Lambs | 1660 |
| Prime Ewes | 318 |
| One-shear Sheep | 22 |
| Rams | 15 |
| Total | 2344 |
TA Bennett, Fairlie
355 M/S Suffolk Store Lambs - Males are Wethers
Our entries inclusive of above:
| CATTLE | |
| Bulls | 18 |
| Steers | 3 |
| Cows | 13 |
| Heifers | 2 |
| Total | 36 |
| SHEEP | |
| Prime Ewes | 89 |
| Store Lambs | 355 |
| Prime Lambs | 56 |
| Prime Wethers | 30 |
| Total | 580 |
CER Stace, Waimate
98 Crossbred Mixed Sex Store Lambs
Our tally as at 19 January (inclusive of above):
| CATTLE | |
| Prime Steers | 2 |
| Prime Heifers | 4 |
| Prime Bulls | 7 |
| Total | 13 |
| SHEEP | |
| Store Lambs | 98 |
| Total | 98 |
| CATTLE |
|
| Prime Steers | 68 |
| Prime Heifers | 39 |
| Prime Cows | 57 |
| Prime Bulls | 71 |
| Total | 235 |
| SHEEP | |
| 1 Shr Ewes | 22 |
| Prime Ewes | 199 |
| Prime Rams | 15 |
| Prime Lambs | 273 |
| Store Lambs | 640 |
| Total | 1149 |
M R More, Totara Valley
567 Romney Texal X Mixed Sex Lambs (Males are wethers)
Our Tally as at 19 January (Inclusive of above)
| CATTLE | |
| Steers | 17 |
| Heifers | 3 |
| Cows | 6 |
| Bulls | 117 |
| Total | 127 |
| SHEEP | |
| Store Lambs | 567 |
| Total | 567 |
| CATTLE | |
| Steers | 15 |
| Heifers | 9 |
| Cows | 12 |
| Total | 36 |