
Approximate Tallies for Sale - All Firms:
CATTLE |
|
Steers | 30 |
Heifers | 40 |
Bulls | 18 |
Cows | 150 |
Total | 238 |
SHEEP | |
Prime Lambs | 453 |
Store Lambs | 800 |
Prime Ewes | 360 |
One-shear Sheep | 10 |
Rams | 10 |
Total | 1633 |
CATTLE |
|
Steers | 30 |
Heifers | 40 |
Bulls | 18 |
Cows | 150 |
Total | 238 |
SHEEP | |
Prime Lambs | 453 |
Store Lambs | 800 |
Prime Ewes | 360 |
One-shear Sheep | 10 |
Rams | 10 |
Total | 1633 |
CATTLE | |
Heifers | 10 |
Bulls | 5 |
Cows | 73 |
Total | 88 |
SHEEP | |
Ewes | 260 |
1 Shear Ewes | 6 |
Store Lambs | 200 |
Prime Lambs | 53 |
Total | 519 |
STORE LAMBS
GK Shearer, Springfield
300 Romney Wether & Suffolk Mixed Sex Lambs
North Tumai Estate, Timaru
120 Texel Mixed Sex Lambs
Tallies to 23 June (incl above)
CATTLE | |
Steers | 3 |
Heifers | 19 |
Cows | 77 |
Bulls | 7 |
Total | 106 |
SHEEP | |
1 Shear Ewes | 6 |
Prime Ewes | 115 |
Rams | 6 |
Prime Lambs | 269 |
Store Lambs | 420 |
Total | 816 |
Limeview Farm, Tokarahi
85 Romney & BF Mixed Sex Store Lambs
RS Lundie, Pleasant Point
42 X Bred Ewe Lambs
54 X Bred Ram Lambs
Our tally as at 21 June (inclusive of above):
CATTLE | |
Prime Steers | 27 |
Prime Heifers | 8 |
Total | 35 |
SHEEP | |
Store Lambs | 181 |
Prime Lambs | 35 |
Total | 216 |
SHEEP | |
Prime Lambs | 100 |
Total | 100 |
CATTLE | |
Heifers | 3 |
Bulls | 8 |
Total | 11 |