
Approximate Tallies for Sale - All Firms:
CATTLE |
|
Steers | 32 |
Heifers | 33 |
Bulls | 17 |
Cows | 78 |
Total | 160 |
SHEEP | |
Prime Lambs | 154 |
Store Lambs | 1540 |
Prime Ewes | 382 |
Breeding Ewes | 5 |
One-shear Sheep | 10 |
Rams | 20 |
Total | 2111 |
CATTLE |
|
Steers | 32 |
Heifers | 33 |
Bulls | 17 |
Cows | 78 |
Total | 160 |
SHEEP | |
Prime Lambs | 154 |
Store Lambs | 1540 |
Prime Ewes | 382 |
Breeding Ewes | 5 |
One-shear Sheep | 10 |
Rams | 20 |
Total | 2111 |
CATTLE | |
Bulls | 17 |
Steers | 9 |
Cows | 46 |
Heifers | 3 |
Total | 75 |
SHEEP | |
Rams | 12 |
Ewes | 41 |
Hoggets | 10 |
Total | 63 |
BREEDING EWES
ASG Henderson, Clandeboye
5 Annual Draft Perendale Ewes SIL Perendale Ram
STORE LAMBS
Kingston Station, Kingston
400 Halfbred Ewe Lambs
KJ & Est MA Taylor, Ruapuna
400 Coopworth Mixed Sex Lambs
Glentohi Farm, Te Moana
350 Romney x Mixed Sex Lambs
Garribaldi, Omakau
300 Halfbred Mixed Sex Lambs
Willowglen, Ranfurly
50 Crossbred Lambs
G Blakely, Ranfurly
35 Crossbred Lambs
Tallies to 5 July (incl above)
CATTLE | |
Steers | 14 |
Heifers | 24 |
Cows | 22 |
Total | 60 |
SHEEP | |
Prime Ewes | 331 |
Breeding Ewes | 5 |
Prime Lambs | 136 |
Store Lambs | 1575 |
Total | 2047 |
CATTLE | |
Steers | 3 |
Cows | 10 |
Total | 13 |
SHEEP | |
Prime Ewes | 21 |
Prime Lambs | 8 |
Rams | 7 |
Total | 36 |
CATTLE | |
Heifers | 6 |
Total | 6 |
SHEEP | |
Prime Ewes | 14 |
Total | 14 |
CATTLE |
|
Steers | 6 |
Heifers | 6 |
Total | 12 |