Approximate Tallies for Sale - All Firms:
CATTLE |
|
Steers | 93 |
Heifers | 80 |
Bulls | 10 |
Cows | 108 |
Total | 291 |
SHEEP | |
Prime Lambs | 20 |
Store Lambs | 2964 |
Prime Ewes | 374 |
One-shear Sheep | 30 |
Rams | 10 |
Total | 3398 |
CATTLE |
|
Steers | 93 |
Heifers | 80 |
Bulls | 10 |
Cows | 108 |
Total | 291 |
SHEEP | |
Prime Lambs | 20 |
Store Lambs | 2964 |
Prime Ewes | 374 |
One-shear Sheep | 30 |
Rams | 10 |
Total | 3398 |
CATTLE | |
Steers | 14 |
Heifers | 2 |
Cows | 1 |
Total | 17 |
SHEEP | |
Store Lambs | 1506 |
Total | 1506 |
CATTLE | |
Prime Steers | 4 |
Prime Heifers | 1 |
Dairy Heifers | 7 |
Prime Cows | 3 |
Sire Bulls |
1 |
Total | 16 |
SHEEP | |
Store Lambs | 50 |
Total | 50 |
CATTLE |
|
Steers | 14 |
Heifers | 24 |
Bulls | 9 |
Cows | 46 |
Total | 93 |
STORE LAMBS
Salton & Lawrence Farming, Blenheim
450 Forward Store & Prime Lambs
Stoney Peak Ltd, Waimate
300 Poll Dorset Halfbred Wether & Ewe Lambs
WITHDRAWN DUE TO WEATHER CONDITIONS - COMING NEXT MONDAY
Geterdun Farming, Mt Potts
600 Merino Wether Lambs (Shorn)
Tallies to 19 August (incl above)
CATTLE | |
Steers | 55 |
Heifers | 40 |
Cows | 47 |
Total | 142 |
SHEEP | |
1 Shr Ewes | 30 |
Prime Ewes | 354 |
Rams | 3 |
Prime Lambs | 20 |
Store Lambs | 780 |
Total | 1187 |
CATTLE | |
Heifers | 6 |
Steers | 6 |
Cows | 11 |
Total | 23 |
SHEEP | |
Ewes | 20 |
Store Lambs | 20 |
Total | 40 |