
Approximate Tallies for Sale - All Firms:
CATTLE | |
Steers | 31 |
Beef Heifers | 100 |
Dairy Heifers | 10 |
Bulls | 8 |
Cows | 100 |
Total | 249 |
SHEEP | |
Prime Lambs | 200 |
Store Lambs | 3000 |
Prime Ewes | 190 |
One-shear Sheep | 10 |
Rams | 10 |
Total | 3410 |
CATTLE | |
Steers | 31 |
Beef Heifers | 100 |
Dairy Heifers | 10 |
Bulls | 8 |
Cows | 100 |
Total | 249 |
SHEEP | |
Prime Lambs | 200 |
Store Lambs | 3000 |
Prime Ewes | 190 |
One-shear Sheep | 10 |
Rams | 10 |
Total | 3410 |
WITHDRAWN
Loch Ard Ltd, Hawarden
80 x Store Ewe lambs
30 x Dry ewes
CATTLE | |
Steers | 7 |
Heifers | 14 |
Cows | 51 |
Bulls | 3 |
Total | 75 |
SHEEP | |
Store Lambs | 1230 |
Prime Lambs | 30 |
Ewes | 10 |
Total | 1270 |
STORE LAMBS
Castleridge Station, Ashburton Gorge
500 Merino Wether Lambs
Ranui Farm Otago Ltd, Ranfurly
260 1/2 Bred Lambs
Ballandean Ltd, Southburn
110 Dohne Ewe Lambs
50 Dohne Ram Lambs
40 Dohne Wether Lambs
Quantock Farm, Geraldine
150 Romney Wether Lambs (shorn)
Medellin Farm, Ashburton
130 B/F Halfbred X mixed sex lambs
Rockdale14 Ltd, Totara Valley
77 Suffolk X mixed sex lambs
CATTLE |
|
Steers | 22 |
Heifers | 55 |
Cows | 33 |
Bulls | 3 |
Total | 113 |
SHEEP | |
Prime Ewes | 130 |
Store Lambs | 1337 |
Prime Lambs | 103 |
Total | 1570 |
JH Tombs, Middlemarch
500 Corriedale Mixed Sex Prime & Forward Store Lambs
GE & E Cameron, Chatham Islands
300 Romney Mixed Sex Store Lambs
NB under withholding till 6 Sep 2024
Our tally as at 1 September (inclusive of above):
SHEEP | |
Store Lambs | 850 |
Prime Ewes | 46 |
Prime Lambs | 15 |
Total | 911 |
M More, Totara Valley
85 Romney Ewe Lambs
CATTLE | |
Steers | 8 |
Heifers (Beef) | 30 |
Heifers (Dairy) | 10 |
Cows | 25 |
Total | 73 |
SHEEP |
|
Store Lambs | 85 |
Total | 85 |