
Approximate Tallies for Sale - All Firms:
| CATTLE |
|
| Steers | 79 |
| Beef Heifers | 46 |
| Dairy Heifers | 85 |
| Bulls | 28 |
| Cows | 158 |
| Total | 396 |
| SHEEP | |
| Prime Lambs | 190 |
| Store Lambs | 3195 |
| Prime Ewes | 20 |
| Ewes with Lambs | 50/60 |
| One-shear Sheep | 20 |
| Rams | 17 |
| Total | 3492 |

| CATTLE |
|
| Steers | 79 |
| Beef Heifers | 46 |
| Dairy Heifers | 85 |
| Bulls | 28 |
| Cows | 158 |
| Total | 396 |
| SHEEP | |
| Prime Lambs | 190 |
| Store Lambs | 3195 |
| Prime Ewes | 20 |
| Ewes with Lambs | 50/60 |
| One-shear Sheep | 20 |
| Rams | 17 |
| Total | 3492 |
STORE LAMBS
Beaconsfield Farm, Timaru
400 Poll Dorset/Halfbred Mixed Sex Lambs
Male lambs are Wethers
150 Black face Mixed Sex Lambs
ABF
Silverpeaks Station Ltd, Hindon
300 Romney Ewe Lambs (shorn)
Late October Born
Totara Peaks Ltd,
40 Suffolk X Male Lambs
| CATTLE | |
| Steers | 26 |
| Beef Heifers | 1 |
| Dairy Heifers | 36 |
| Bulls | 1 |
| Cows | 19 |
| Total | 83 |
| SHEEP | |
| Prime Ewes | 6 |
| Prime Lambs | 49 |
| Store Lambs | 890 |
| Rams | 17 |
| Total | 962 |
STORE LAMBS
T-Ranch Ltd, Chatham Island
630 Mixed Sex Lambs
Wharekauri Holdings Ltd, Chatham Island
600 Wether Lambs
Te Awatapu Downs Ltd, Chatham Island
420 Romney, Saxon Merino,Texel X Lambs
Muirson Fisheries Chatham Ltd, Chatham Island
300 Romney, Texel, Coopworth X Lambs
Neal & Co Farms Ltd, Fairlie
150 Crossbred Store Lambs
50 MS Suftex Store Lambs (Males are Wethers)
Coranmor Partnership, Waimate
95 Romney X Mixed Sex Lambs
Our entries inclusive of above:
| SHEEP | |
| Store Lambs | 2255 |
| Prime Wethers | 20 |
| Prime Lambs | 132 |
| Ewes | 5 |
| Total | 2412 |
| CATTLE | |
| Bulls | 22 |
| Steer | 24 |
| Heifers | 21 |
| Cows | 70 |
| Total | 137 |
RG & RE Fitzgerald, Methven
50 Mixed Age Composite Ewes with 66 Sufftex Lambs at Foot
Tailed. Two lines.
Our tally as at 8 September (inclusive of above):
| CATTLE | |
| Prime Steers | 17 |
| Beef & Beef X Heifers | 14 |
| Dairy Heifers | 37 |
| Prime Rigs | 2 |
| Prime Cows | 52 |
| Total | 122 |
| SHEEP | |
| Ewes with Lambs at Foot | 50/66 |
| Store Lambs | 15 |
| Prime Lambs | 9 |
| Total | 140 |
D & J Patterson, Totara Valley
40 M/S Blackface Store Lambs
| CATTLE |
|
| Steers | 12 |
| Beef Heifers | 10 |
| Dairy Heifers | 12 |
| Bulls | 3 |
| Cows | 17 |
| Total | 54 |
| SHEEP |
|
| Store Lambs | 40 |
| Total | 40 |