
Approximate Tallies for Sale - All Firms:
| CATTLE | |
| Steers | 96 |
| Heifers | 150 |
| Bulls | 38 |
| Cows | 156 |
| Total | 440 |
| SHEEP |
|
| Prime Lambs | 165 |
| Prime Ewes | 186 |
| Store Lambs & Hoggets | 2595 |
| Ewes & Lambs | 70/70 |
| One-shear Sheep | 35 |
| Rams | 20 |
| Total | 3141 |

| CATTLE | |
| Steers | 96 |
| Heifers | 150 |
| Bulls | 38 |
| Cows | 156 |
| Total | 440 |
| SHEEP |
|
| Prime Lambs | 165 |
| Prime Ewes | 186 |
| Store Lambs & Hoggets | 2595 |
| Ewes & Lambs | 70/70 |
| One-shear Sheep | 35 |
| Rams | 20 |
| Total | 3141 |
Kopi Holdings, Chatham Islands
200 Romney Mixed Sex Store Hoggets
GE & E Cameron, Chatham Islands
200 Romney Mixed Sex Store Hoggets
Our tally as at 1 November (inclusive of above):
| CATTLE | |
| Beef & Beef X Heifers | 8 |
| Prime Cows | 6 |
| Total | 14 |
| SHEEP | |
| Hoggets with Lambs at Foot | 25/25 |
| Store Hoggets | 400 |
| Prime Lambs | 28 |
| Total | 478 |
| CATTLE | |
| Heifers | 11 |
| Bulls | 1 |
| Cows | 5 |
| Total | 17 |
| CATTLE | |
| Steers | 23 |
| Beef Heifers | 31 |
| Cows | 46 |
| Bulls | 11 |
| Rigs | 1 |
| Total | 112 |
| SHEEP | |
| Hoggets | 416 |
| Prime Ewes | 70 |
| Store Lambs | 1495 |
| Prime Lambs | 16 |
| Prime Ram | 1 |
| Prime Wether | 1 |
| Total | 1999 |
STORE SHEEP
Derrylin, Ashburton
45 Hoggets with lambs at foot
STORE LAMBS
G&J Johanson, Chatham Island
200 Romney x Lambs
MA&BJ Ensor, Rakaia Gorge
85 Crossbred Lambs
Totals to 3 Nov (incl above)
| CATTLE | |
| Steers | 65 |
| Beef Heifers | 26 |
| Dairy Heifers | 8 |
| Cows | 71 |
| Bulls | 15 |
| Total | 185 |
| SHEEP | |
| 1 Shear Ewes | 33 |
| Prime Ewes | 87 |
| Ewes & Lambs at foot | 45/45 |
| Prime Lambs | 59 |
| Store Lambs | 285 |
| Total | 554 |
| CATTLE |
|
| Steers | 8 |
| Beef Heifers | 22 |
| Dairy Heifers | 48 |
| Bulls | 10 |
| Cows | 29 |
| Total | 117 |
| SHEEP | |
| Prime Lambs | 90 |
| Rams | 10 |
| Total | 100 |