
Approximate Tallies for Sale - All Firms:
| CATTLE |
|
| Steers | 72 |
| Heifers | 138 |
| Bulls | 21 |
| Cows | 241 |
| Total | 472 |
| SHEEP | |
| Prime Lambs & Hoggets | 410 |
| Store Lambs | 220 |
| Prime Ewes | 222 |
| Ewes with Lambs | 49/49 |
| One-shear Sheep | 20 |
| Rams | 35 |
| Total | 1005 |

| CATTLE |
|
| Steers | 72 |
| Heifers | 138 |
| Bulls | 21 |
| Cows | 241 |
| Total | 472 |
| SHEEP | |
| Prime Lambs & Hoggets | 410 |
| Store Lambs | 220 |
| Prime Ewes | 222 |
| Ewes with Lambs | 49/49 |
| One-shear Sheep | 20 |
| Rams | 35 |
| Total | 1005 |
Totals to 10 Nov
| CATTLE | |
| Steers | 40 |
| Beef Heifers | 53 |
| Dairy Heifers | 5 |
| Cows | 188 |
| Bulls | 14 |
| Total | 300 |
| SHEEP | |
| Prime Ewes | 181 |
| Rams | 20 |
| Hoggets & Lambs at foot | 49/49 |
| Prime Lambs | 53 |
| Prime Hoggets | 61 |
| Total | 413 |
| SHEEP | |
| Ewes | 33 |
| 1 Shear Sheep | 10 |
| Prime Rams | 11 |
| Prime Lambs | 116 |
| Hoggets | 25 |
| Total | 195 |
| CATTLE | |
| Steers | 6 |
| Bulls | 3 |
| Beef Heifers | 46 |
| Dairy Heifers | 3 |
| Cows | 28 |
| Total | 86 |
Ranui Farm, Maniototo
150 Halfbred Mixed Sex Store Lambs
70 Merino Mixed Sex Store Lambs
Our tally as at 8 November (inclusive of above):
| CATTLE | |
| Prime Steers | 1 |
| Total | 1 |
| SHEEP | |
| Store Lambs | 220 |
| Prime Lambs | 10 |
| Prime Hoggets | 70 |
| Total | 300 |
| CATTLE |
|
| Steers | 19 |
| Beef Heifers | 12 |
| Dairy Heifers | 19 |
| Cows | 25 |
| Rigs | 4 |
| Total | 79 |
| SHEEP | |
| Prime Lambs | 50 |
| Rams | 4 |
| Total | 54 |
| CATTLE | |
| Steers | 6 |
| Total | 6 |
| SHEEP | |
| Prime Lambs | 14 |
| Prime Hoggets | 11 |
| Prime Ewes | 8 |
| Total | 33 |