
Approximate Tallies for Sale - All Firms:
| CATTLE |
|
| Steers | 76 |
| Heifers | 102 |
| Bulls | 16 |
| Cows | 145 |
| Total | 349 |
| SHEEP | |
| Prime Lambs | 66 |
| Store Lambs & Hoggets | 1580 |
| Prime Ewes | 30 |
| Ewes with Lambs | 65/65 |
| One-shear Sheep | 10 |
| Rams | 10 |
| Total | 1826 |

| CATTLE |
|
| Steers | 76 |
| Heifers | 102 |
| Bulls | 16 |
| Cows | 145 |
| Total | 349 |
| SHEEP | |
| Prime Lambs | 66 |
| Store Lambs & Hoggets | 1580 |
| Prime Ewes | 30 |
| Ewes with Lambs | 65/65 |
| One-shear Sheep | 10 |
| Rams | 10 |
| Total | 1826 |
| CATTLE | |
| Cows | 3 |
| Bulls | 4 |
| Total | 7 |
Muirson Fisheries Chathams Ltd, Chatham Island
600 Romney Texel Coopworth Ewe & Wether Store Hoggets
Wharekauri Holding Ltd, Chatham Island
360 Romney Ewe & Wether Store Hoggets
Ashhill Farm Ltd, Temuka
60 Store Lambs
Our entries inclusive of above:
| CATTLE | |
| Bulls | 4 |
| Cows | 49 |
| Dairy Heifers | 23 |
| Beef Heifers | 11 |
| Steers | 6 |
| Total | 93 |
| SHEEP | |
| Hoggets | 970 |
| Store Lambs | 60 |
| Prime Lambs | 20 |
| Total | 1050 |
STORE SHEEP
Sim Farms 2017 Ltd, Methven
65 Hoggets with Lambs at foot
STORE LAMBS
E M Peck Farms Ltd, Totara Valley
400 Romney Male & Black Face Mixed Sex Lambs
(Entire line of new seasons lambs)
Two Thumb Partnership, Fairlie
150 Halfbred Mixed Sex Lambs
Totals to 17 Nov (incl above)
| CATTLE | |
| Steers | 34 |
| Beef Heifers | 32 |
| Dairy Heifers | 15 |
| Cows | 81 |
| Bulls | 4 |
| Total | 166 |
| SHEEP | |
| 1 Shear Ewes | 3 |
| Prime Ewes | 28 |
| Rams | 5 |
| Ewes with Lambs at foot | 75/75 |
| Prime Lambs | 26 |
| Store Lambs | 550 |
| Prime Hoggets | 6 |
| Total | 768 |
| CATTLE | |
| Prime Steers | 16 |
| Beef & Beef X Heifers | 6 |
| Sire Bulls | 3 |
| Total | 25 |
| SHEEP | |
| Prime Lambs | 21 |
| Total | 21 |
| CATTLE | |
| Steers | 20 |
| Beef Heifers Cows |
14 10 |
| Bulls | 1 |
| Total | 45 |
| SHEEP | |
| Prime Lambs | 15 |
| Rams | 4 |
| Total | 19 |