
Approximate Tallies for Sale - All Firms:
| CATTLE |
|
| Steers | 195 |
| Heifers | 138 |
| Bulls | 18 |
| Cows | 104 |
| Total | 455 |
| SHEEP | |
| Prime Lambs | 158 |
| Store Lambs | 500 |
| Prime Ewes | 291 |
| Ewes with Lambs | 83/103 |
| One-shear Sheep | 15 |
| Rams | 24 |
| Total | 1174 |

| CATTLE |
|
| Steers | 195 |
| Heifers | 138 |
| Bulls | 18 |
| Cows | 104 |
| Total | 455 |
| SHEEP | |
| Prime Lambs | 158 |
| Store Lambs | 500 |
| Prime Ewes | 291 |
| Ewes with Lambs | 83/103 |
| One-shear Sheep | 15 |
| Rams | 24 |
| Total | 1174 |
STORE SHEEP
Garrickfield, Methven
10 Hoggets with lambs at foot
Pye Produce Ltd, Ashburton
35 Hoggets with lambs at foot
STORE LAMBS
BM&L Livesey, Maungati
250 Texel & Black Face Mixed Sex Lambs
(Forward & Forward Store)
AR Maw, Methven
150 Crossbred Mixed Sex Lambs
Totals to 24 Nov (incl above)
| CATTLE | |
| Steers (35 Beef Steers 550-600kg ABF) |
149 |
| Beef Heifers | 39 |
| Dairy Heifers | 9 |
| Cows | 54 |
| Bulls | 13 |
| Total | 264 |
| SHEEP | |
| 1 Shear Ewes | 13 |
| Prime Ewes | 200 |
| Rams | 23 |
| Hoggets with Lambs at Foot | 45/45 |
| Prime Lambs | 25 |
| Store Lambs | 400 |
| Hoggets | 18 |
| Total | 769 |
STORE LAMBS
Corner Road Farm, Cave
100 Border X Mixed Sex Lambs
Our entries inclusive of above:
| CATTLE | |
| Steers | 5 |
| Bulls | 5 |
| Beef Heifers | 59 |
| Cows | 27 |
| Total | 96 |
| SHEEP | |
| Ewes | 57 |
| Rams | 1 |
| Wethers | 2 |
| Ewes with Lambs @ Foot | 30E 50L |
| Prime Lambs | 73 |
| Store Lambs | 100 |
| Total | 264 |
| CATTLE | |
| Prime Steers | 4 |
| Prime Cows | 10 |
| Prime Bulls | 1 |
| Sire Bulls | 3 |
| Total | 18 |
| SHEEP | |
| Ewes with Lambs at Foot | 8/8 |
| Prime Ewes | 6 |
| Prime Hoggets | 2 |
| Total | 24 |
| CATTLE | |
| Steers | 27 |
| Heifers | 31 |
| Bulls | 2 |
| Cows | 13 |
| Total | 73 |
| SHEEP | |
| Prime Lambs Prime Ewes |
30 28 |
| Total | 58 |