
Approximate Tallies for Sale - All Firms:
| CATTLE |
|
| Steers | 24 |
| Heifers | 48 |
| Cows | 20 |
| Bulls | 108 |
| Total | 200 |
| SHEEP |
|
| Prime Lambs | 149 |
| Store Lambs | 600 |
| Prime Ewes | 35 |
| One-shear Sheep | 10 |
| Rams | 10 |
| Total | 804 |

| CATTLE |
|
| Steers | 24 |
| Heifers | 48 |
| Cows | 20 |
| Bulls | 108 |
| Total | 200 |
| SHEEP |
|
| Prime Lambs | 149 |
| Store Lambs | 600 |
| Prime Ewes | 35 |
| One-shear Sheep | 10 |
| Rams | 10 |
| Total | 804 |
STORE LAMBS
GB&V Patterson, Mt Nimrod Cannington
200 Perendale x Crypt Lambs
100 Perendale x Ewe Lambs
Undrafted lines on lambs
GJ Steven, Fairview, Timaru
300 Black Face Mixed Sex Forward & Forward Store Lambs
Weaned 3 weeks, crutched & jetted
Totals to 5 January (incl above)
| CATTLE | |
| Beef Heifers | 10 |
| Dairy Heifers | 15 |
| Cows | 6 |
| Bulls | 67 |
| Total | 98 |
| SHEEP | |
| Prime Ewes | 5 |
| Rams | 3 |
| Prime Lambs | 109 |
| Store Lambs | 600 |
| Hoggets | 4 |
| Total | 721 |
| CATTLE | |
| Steers | 12 |
| Beef Heifers | 1 |
| Total | 13 |
| SHEEP | |
| Lambs | 40 |
| Prime Ewes | 30 |
| Total | 70 |
| CATTLE |
|
| Steers | 12 |
| Heifers | 20 |
| Cows | 12 |
| Bulls | 35 |
| Total | 79 |
| CATTLE | |
| Beef & Beef X Heifers | 2 |
| Prime Cows | 2 |
| Prime Bulls | 6 |
| Total | 10 |