
Approximate Tallies for Sale - All Firms:
| CATTLE | |
| Steers | 80 |
| Heifers | 110 |
| Cows | 149 |
| Bulls | 390 |
| Total | 759 |
| SHEEP |
|
| Store Lambs | 1485 |
| Prime Lambs | 509 |
| Prime Ewes | 212 |
| One-shear Sheep | 30 |
| Rams | 10 |
| Total |
2246 |

| CATTLE | |
| Steers | 80 |
| Heifers | 110 |
| Cows | 149 |
| Bulls | 390 |
| Total | 759 |
| SHEEP |
|
| Store Lambs | 1485 |
| Prime Lambs | 509 |
| Prime Ewes | 212 |
| One-shear Sheep | 30 |
| Rams | 10 |
| Total |
2246 |
L Norton, Mayfield
370 Romney Poll Dorset X Mixed Sex Store Lambs
C Tubb, Arundel
150 Romney & Romney X Mixed Sex Store Lambs
Our tally as at 10 January (inclusive of above):
| CATTLE | |
| Prime Steers | 2 |
| Beef & Beef X Heifers | 15 |
| Prime Bulls | 17 |
| Total | 34 |
| SHEEP | |
| Store Lambs | 370 |
| Prime Lambs | 69 |
| Total | 409 |
STORE LAMBS
Dalmuir Farming Partnership, Albury
550 Romney Coopworth Wether Lambs
150 Romney Coopworth Ewe Lambs
Peren Farms, Gibbston Valley
200 Wiltshire Mixed Sex Lambs
E&C Winter, Cave
100 Suffolk X Mixed Sex Lambs (males are wethers)
45 Romney Wether Lambs
CATTLE
We will offer
45 18 Mth Jersey Bulls
20 18 Mth Angus Bulls
Totals to 12 January (incl above)
| CATTLE | |
| Steers | 57 |
| Beef Heifers | 39 |
| Dairy Heifers | 26 |
| Cows | 47 |
| Bulls | 205 |
| Total | 374 |
| SHEEP | |
| 1 Shear Ewes | 18 |
| Prime Ewes | 28 |
| Rams | 1 |
| Prime Lambs | 124 |
| Store Lambs | 1055 |
| Total | 1226 |
STORE LAMBS
Braemar Station Ltd, Lake Tekapo
60 Romdale Mixed Sex Lambs
Our entries inclusive of above:
| CATTLE | |
| Bulls | 76 |
| Steers | 7 |
| Cows | 31 |
| Dairy Heifers | 7 |
| Total | 121 |
| SHEEP | |
| Prime Ewes | 134 |
| Prime Lambs | 296 |
| Prime Rams | 9 |
| 1 Shear | 12 |
| Store Lambs | 70 |
| Total | 521 |
| CATTLE | |
| Cows | 23 |
| Total | 23 |
| CATTLE | |
| Steers | 14 |
| Heifers | 19 |
| Cows | 47 |
| Bulls | 92 |
| Total | 172 |
| SHEEP | |
| Prime Ewes | 50 |
| Prime Lambs | 20 |
| Total | 70 |