
Approximate Tallies for Sale:
| CATTLE | |
| Steers | 49 |
| Beef Heifers | 72 |
| Dairy Heifers | 196 |
| Bulls | 32 |
| Cows | 244 |
| Total | 593 |
| SHEEP | |
| Store Lambs | 1599 |
| One-shear Sheep | 86 |
| Rams | 17 |
| Prime Ewes | 461 |
| Prime Lambs | 300 |
| Total | 2463 |

| CATTLE | |
| Steers | 49 |
| Beef Heifers | 72 |
| Dairy Heifers | 196 |
| Bulls | 32 |
| Cows | 244 |
| Total | 593 |
| SHEEP | |
| Store Lambs | 1599 |
| One-shear Sheep | 86 |
| Rams | 17 |
| Prime Ewes | 461 |
| Prime Lambs | 300 |
| Total | 2463 |
| CATTLE | |
| Cows | 75 |
| Total | 75 |
MR More, Totara Valley
300 Romtex and BF Mixed Sex Lambs (in forward condition)
| CATTLE |
|
| Steers | 9 |
| Beef Heifers | 5 |
| Dairy Heifers | 35 |
| Bulls | 12 |
| Cows | 35 |
| Total | 100 |
| SHEEP | |
| Store Lambs Prime Lambs Ewes Rams |
300 25 10 4 |
| Total | 339 |
Bendigo Pastoral, Cromwell - C10
29 Angus In Calf Cows
PTIC Stern and Umbrella Range Angus
1st Sep - 2 cycles
Oakfield Family Trust, Ranfurly
129 Crossbred Mixed Sex Store Lambs
Our tally as at 9 March (inclusive of above):
| CATTLE | |
| Prime Steers | 7 |
| Beef & Beef X Heifers | 10 |
| Dairy Heifers | 5 |
| In Calf Cows | 29 |
| Total | 51 |
| SHEEP | |
| Store Lambs | 129 |
| Rams | 2 |
| Prime Ewes | 29 |
| Prime Lambs | 10 |
| Total | 170 |
STORE LAMBS
Ambler Contracting Ltd, Oamaru
220 Romdale Mixed Sex Lambs
TA Bennett, Fairlie
80 Down X Mixed Sex Wether & Ewe Lambs
Our entries inclusive of above:
| CATTLE | |
| Steers | 8 |
| Bull | 9 |
| Dairy Heifers | 45 |
| Beef Heifers | 27 |
| Cows | 63 |
| Total | 159 |
| SHEEP | |
| Store Lambs | 300 |
| Prime Lambs | 10 |
| 2th Rams | 15 |
| Ewes | 310 |
| 1 Shear Ewes | 80 |
| Wethers | 28 |
| Total | 743 |
STORE LAMBS
Gladwyn Partnership, Levels Valley
250 Romney Lambs (Shorn)
Wanaka Hunting, Wanaka
160 Halfbred Mixed Sex Lambs
J&R Crawford, Cannington
135 Coopdale Ewe Lambs
Coryston Bloodlines
Awainanga Holdings Ltd, Chatham Islands
70 Romney x Store Lambs
TL Burnett, Woodbury
40 Romney Mixed Sex Lambs
Tallies to 7 March (incl above)
| CATTLE | |
| Steers | 30 |
| Beef Heifers | 30 |
| Dairy Heifers | 111 |
| Cows | 105 |
| Bulls | 11 |
| Total | 287 |
| SHEEP | |
| Prime Ewes | 132 |
| Prime Lambs | 290 |
| Store Lambs | 670 |
| Hoggets | 6 |
| Total | 1098 |