
Approximate Tallies for Sale - All Firms:
| CATTLE | |
| Steers | 26 |
| Beef Heifers | 24 |
| Dairy Heifers | 61 |
| Bulls | 48 |
| Beef Cows | 96 |
| Dairy Cows | 339 |
| Total | 594 |
| SHEEP | |
| Prime Ewes | 111 |
| Prime Lambs | 191 |
| Store Lambs | 2380 |
| One-shear Sheep | 65 |
| Rams | 23 |
| Total | 2770 |

| CATTLE | |
| Steers | 26 |
| Beef Heifers | 24 |
| Dairy Heifers | 61 |
| Bulls | 48 |
| Beef Cows | 96 |
| Dairy Cows | 339 |
| Total | 594 |
| SHEEP | |
| Prime Ewes | 111 |
| Prime Lambs | 191 |
| Store Lambs | 2380 |
| One-shear Sheep | 65 |
| Rams | 23 |
| Total | 2770 |
STORE LAMBS
Lowburn Station, Cromwell
600 Texel x Mixed Sex Lambs (Woolly)
Cardrona Valley Farms, Cardrona
270 Halfbred Black Face Mixed Sex Lambs (Male are wethers)
250 Quarterbred Wether Lambs
H&S Jamieson, Fairlie
210 Sufftex & Poll Dorset x Lambs
Mt Burke Station, Wanaka
180 Perendale x Mixed Sex Lambs (Male are wethers)
Mt Aspiring Station, Wanaka
70 Romdale Mixed Sex Lambs
80 Romdale Ram Lambs
Maguinness Farm Ltd, Temuka
50 Romney Suffolk Crypt Lambs (Shorn)
Alpha Burn Station, Wanaka
30 Romney & Black Face Mixed Sex Lambs
Totals to 6 Apr (including above)
| CATTLE | |
| Steers | 13 |
| Beef Heifers | 13 |
| Dairy Heifers | 47 |
| Beef Cows | 48 |
| Dairy Cows | 95 |
| Bulls | 18 |
| Total | 234 |
| SHEEP | |
| Prime Ewes | 110 |
| Rams | 10 |
| Prime Lambs | 157 |
| Store Lambs | 1740 |
| Total | 2017 |
| CATTLE | |
| Steers | 2 |
| Beef Heifers | 6 |
| Dairy Cows | 88 |
| Bulls | 14 |
| Total | 110 |
| SHEEP | |
| Store Lambs | 280 |
| Prime Lambs | 12 |
| Total | 292 |
MJ & JB Cooper, Levels - C10
45 Angus Cows (Capital Stock, Kakahu Bulls in 1st Nov Out on 25 Jan)
| CATTLE |
|
| Steers |
10 |
| Beef Heifers | 15 |
| Dairy Heifers | 7 |
| Beef Cows | 45 |
| Dairy Cows | 67 |
| Bulls | 10 |
| Total | 154 |
| CATTLE | |
| Prime Steers | 11 |
| Dairy Heifers | 7 |
| Beef & Beef X Cows | 3 |
| Dairy Cows | 78 |
| Prime Bulls | 6 |
| Total | 105 |
| SHEEP | |
| 1 Shear Sheep | 63 |
| Rams | 13 |
| Prime Ewes | 1 |
| Prime Lambs | 22 |
| Total | 99 |
PJ Wilson, Owaka
360 Romney X Mixed Sex Store Lambs
| CATTLE | |
| Dairy Cows | 10 |
| Total | 10 |
| SHEEP | |
| Store Lambs | 360 |
| Total | 360 |