
Approximate Tallies for Sale - All Firms:
| CATTLE | |
| Steers | 59 |
| Beef Heifers | 94 |
| Dairy Heifers | 3 |
| Bulls | 1 |
| Beef Cows | 3 |
| Dairy Cows | 135 |
| Total |
295 |
| SHEEP | |
| Prime Ewes | 417 |
| Prime Lambs | 851 |
| Store Lambs | 1223 |
| One-shear Sheep | 30 |
| Rams | 39 |
| Total | 2560 |

| CATTLE | |
| Steers | 59 |
| Beef Heifers | 94 |
| Dairy Heifers | 3 |
| Bulls | 1 |
| Beef Cows | 3 |
| Dairy Cows | 135 |
| Total |
295 |
| SHEEP | |
| Prime Ewes | 417 |
| Prime Lambs | 851 |
| Store Lambs | 1223 |
| One-shear Sheep | 30 |
| Rams | 39 |
| Total | 2560 |
STORE LAMBS
Kai Mana Milltrust, Tokarahi
200 Crossbred Mixed Sex Lambs
100 Blackface Mixed Sex Lambs
Rowland & Pinckney Partnership, Owaka
200 Romney X Ewe & Wether Store & Prime Lambs (Shorn & Wooly)
Grenaby Farm Ltd, Oturehua
260 Romney & Suffolk Mixed Sex Store & Prime Lambs
Anquilla Farms Ltd, Tapanui
160 Crossbred Mixed Sex Lambs
Glencaple Ltd, Balclutha
100 Romney X Mixed Sex Lambs
Neal & Co Farms Ltd, Fairlie
40 Crossbred Mixed Sex Lambs
Our entries inclusive of above:
| CATTLE | |
| Steers | 10 |
| Beef Heifers | 19 |
| Dairy Heifer | 1 |
| Dairy Cows | 74 |
| Total | 104 |
| SHEEP | |
| Prime Lambs | 573 |
| Store Lambs | 864 |
| Prime Rams | 21 |
| Prime Ewes | 193 |
| 2th Ewes | 20 |
| 1 Shear Ewes | 10 |
| Total | 1681 |
| SHEEP | |
| Rams | 7 |
| Prime lambs | 7 |
| Total | 14 |
STORE LAMBS
KE Cross, Totara Valley
150 Romney Texel x Ewe Lambs
R&V Callaghan, Cave
110 Romney Mixed Sex Lambs
Rockburn Farming, Kakahu
100 Black Face Mixed Sex Lambs
Totals to 6 July (incl above)
| CATTLE | |
| Steers | 29 |
| Beef Heifers | 38 |
| Beef Cows | 3 |
| Dairy Cows | 21 |
| Total | 91 |
| SHEEP | |
| 1 Shr Sheep | 13 |
| Prime Sheep | 186 |
| Rams | 17 |
| Prime Lambs | 310 |
| Store Lambs | 380 |
| Total | 906 |
| CATTLE | |
| Steers | 20 |
| Beef Heifers | 37 |
| Cows | 40 |
| Total | 97 |
| CATTLE | |
| Dairy Heifers | 2 |
| Prime Bulls | 1 |
| Total | 3 |
| SHEEP | |
| Prime Ewes | 70 |
| Prime Lambs | 10 |
| Total | 80 |