
| CATTLE | |
| Steers | 69 |
| Beef Heifers | 50 |
| Dairy Heifers | 37 |
| Bullls | 23 |
| Beef Cows | 18 |
| Dairy Heifers | 404 |
| Total |
601 |
| SHEEP | |
| Prime Ewes | 106 |
| Prime Lambs | 418 |
| Store Lambs | 2659 |
| Ewes & Lambs | 110 / 163 |
| One-Shrear Sheep | 22 |
| Rams | 10 |
| Total | 3488 |

| CATTLE | |
| Steers | 69 |
| Beef Heifers | 50 |
| Dairy Heifers | 37 |
| Bullls | 23 |
| Beef Cows | 18 |
| Dairy Heifers | 404 |
| Total |
601 |
| SHEEP | |
| Prime Ewes | 106 |
| Prime Lambs | 418 |
| Store Lambs | 2659 |
| Ewes & Lambs | 110 / 163 |
| One-Shrear Sheep | 22 |
| Rams | 10 |
| Total | 3488 |
STORE LAMBS
Warrego Pastroal McCones, Macraes
272 Romney Wether Lambs
271 Romney Ewe Lambs
58 Terminal Mixed Sex Lambs
These lambs are short term, shorn & are in forward condition, off hard country that shift well.
Enquiries Gerard Shea 027 4425379
Mt Arrowsmith Station, Ashburton Gorge
560 Merino Wether Hoggets (Shorn)
Rata Peaks Station, Rangitata Gorge
140 Dohne Crypt Lambs
125 Dohne Ewe Lambs
Two Thumb Partnership, Fairlie
50 Merino Wether Lambs
Total Tallies to 13 October 2025
| CATTLE |
|
| Steers | 30 |
| Beef Heifers | 20 |
| Dairy Heifers | 21 |
| Beef Cows | 12 |
| Dairy Cows | 66 |
| Bulls | 7 |
| TOTAL |
156 |
| SHEEP | |
| Fresh Cut 2th | 22 |
| Prime Sheep | 95 |
| Prime Ram | 1 |
| Hoggets & Lambs at Foot | 4/4 |
| Prime Lambs | 145 |
| Store Lambs / Hoggets | 1476 |
| Total | 1747 |
| CATTLE | |
| Steers | 10 |
| Beef Heifers | 9 |
| Dairy Heifers | 7 |
| Beef Cow | 1 |
| Dairy Cows | 68 |
| Bulls | 5 |
| Total | 100 |
| SHEEP | |
| Hoggets | 633 |
| Store Lambs | 600 |
| Ewes | 58 |
| Prime Lambs | 364 |
| Ram | 1 |
| Total | 1656 |
| CATTLE | |
| Prime Steers | 11 |
| Beef & Beef X Heifers | 5 |
| Beef & Beef X Cows | 5 |
| Dairy Cows | 103 |
| Total | 124 |
| SHEEP | |
| Ewes with Lambs at Foot | 51/98 |
| 2th Ewes with Lambs at Foot | 26/36 |
| Hoggets with Lambs at Foot | 29/29 |
| Prime Lambs | 9 |
| Total | 278 |
| CATTLE | |
| Steers | 18 |
| Beef Heifers | 16 |
| Dairy Heifers | 9 |
| Bulls | 1 |
| Daiy Cows | 167 |
| Total | 211 |