
Approximate Tallies for Sale - All Firms:
| CATTLE | |
| Steers | 71 |
| Beef Heifers | 71 |
| Dairy Heifers | 62 |
| Bulls | 1 |
| Beef Cows | 3 |
| Dairy Cows | 137 |
| Total | 345 |
| SHEEP | |
| Prime Ewes | 185 |
| Prime Lambs | 157 |
| Store Lambs | 2252 |
| Ewes & Lambs | 280/420 |
| One-Shear Sheep | 10 |
| Rams | 10 |
| Total | 3314 |

| CATTLE | |
| Steers | 71 |
| Beef Heifers | 71 |
| Dairy Heifers | 62 |
| Bulls | 1 |
| Beef Cows | 3 |
| Dairy Cows | 137 |
| Total | 345 |
| SHEEP | |
| Prime Ewes | 185 |
| Prime Lambs | 157 |
| Store Lambs | 2252 |
| Ewes & Lambs | 280/420 |
| One-Shear Sheep | 10 |
| Rams | 10 |
| Total | 3314 |
| CATTLE | |
| Steers | 5 |
| Dairy Heifers | 20 |
| Dairy Cows | 30 |
| Total | 55 |
| SHEEP | |
| Prime Lambs | 2 |
| Ewes | 46 |
| Total | 48 |
STORE LAMBS
KR Christie, Beautiful Valley
140 Perendale Ewe Lambs
RM&NJ Roberton, Blue Mountain
Approx 100 Merino Mixed Sex Lambs (Shorn)
October November Born 2024
Mt Carmel Run Ltd, Blenheim
70 Merino Mixed Sex Lambs (Shorn)
October November Born 2024
Total Tallies to 17 October 2025
| CATTLE |
|
| Steers | 19 |
| Beef Heifers | 25 |
| Beef Cows | 3 |
| Dairy Cows | 5 |
| Bulls | 1 |
| Total | 53 |
| SHEEP | |
| Prime Sheep | 88 |
| Prime Lambs | 53 |
| Store Lambs | 360 |
| Ewes with Lambs at Foot | 8/8 |
| Total | 517 |
CER & SA Stace, Waimate
85 MA Crossbred Ewes with 117 Lambs at Foot
C Tubb, Arundel
95 Crossbred Ewes with 135 Suffolk X Lambs at Foot
Our tally as at 17 October (inclusive of above):
| CATTLE | |
| Prime Steers | 6 |
| Beef & Beef X Heifers | 2 |
| Dairy Cows | 49 |
| Total | 57 |
| SHEEP | |
| Ewes with Lambs at Foot | 180/252 |
| Total | 432 |
| CATTLE | |
| Steers | 29 |
| Beef Heifers | 5 |
| Dairy Heifers | 5 |
| Total | 39 |
| SHEEP | |
| Store Lambs | 1892 |
| Prime Lambs | 90 |
| Ewes | 51 |
| Hoggets | 2 |
| Ewes with Lambs @ Foot | 100/160 |
| Total | 2135 |
| CATTLE | |
| Steers | 12 |
| Beef Heifers | 39 |
| Dairy Heifers | 37 |
| Dairy Cows | 53 |
| Total | 141 |
| SHEEP | |
| Prime Lambs | 10 |
| Rams | 10 |
| Total | 20 |