
Approximate Tallies for Sale - All Firms:
| CATTLE | |
| Steers | 19 |
| Beef Heifers | 25 |
| Dairy Heifers | 55 |
| Bulls | 16 |
| Beef Cows | 7 |
| Dairy Cows | 100 |
| Total | 222 |
| SHEEP | |
| Prime Ewes | 110 |
| Prime Lambs | 67 |
| Ewes & Lambs | 69 / 81 |
| Total | 327 |

| CATTLE | |
| Steers | 19 |
| Beef Heifers | 25 |
| Dairy Heifers | 55 |
| Bulls | 16 |
| Beef Cows | 7 |
| Dairy Cows | 100 |
| Total | 222 |
| SHEEP | |
| Prime Ewes | 110 |
| Prime Lambs | 67 |
| Ewes & Lambs | 69 / 81 |
| Total | 327 |
Total Tallies to 27 October 2025
| CATTLE |
|
| Steers | 6 |
| Beef Heifers | 5 |
| Beef Cows | 7 |
| Dairy Heifer | 4 |
| Dairy Cows | 15 |
| Bulls | 11 |
| Total | 48 |
| SHEEP | |
| Ewes & Lambs at Foot | 57 / 57 |
| Wethers | 100 |
| Prime Lambs | 7 |
| Total | 221 |
| CATTLE | |
| Prime Steers | 9 |
| Beef & Beef X Heifers | 12 |
| Prime Rigs | 1 |
| Total | 22 |
| SHEEP | |
| Hoggets with Lambs at Foot | 5/8 |
| Ewes with Lambs at Foot | 7/16 |
| Prime Ewes | 10 |
| Prime Lambs | 50 |
| Total | 96 |
| CATTLE | |
| Dairy Cows | 30 |
| Bull | 1 |
| Total | 31 |
| CATTLE | |
| Steers | 2 |
| Dairy Heifers | 11 |
| Dairy Cows | 32 |
| Bulls | 3 |
| Total | 48 |
| CATTLE | |
| Steer | 2 |
| Beef Heifers | 8 |
| Dairy Heifers | 40 |
| Dairy Cows | 23 |
| Total | 73 |