
Approximate Tallies for Sale - All Firms:
| CATTLE | |
| Steers | 84 |
| Beef Heifers | 73 |
| Dairy Heifers | 22 |
| Beef Cows | 8 |
| Dairy Cows | 166 |
| Bulls | 337 |
| Total |
690 |
| SHEEP | |
| Prime Sheep | 384 |
| Prime Lambs | 665 |
| Store Lambs | 2084 |
| One-Share Sheep | 143 |
| Rams | 10 |
| Total | 3286 |

| CATTLE | |
| Steers | 84 |
| Beef Heifers | 73 |
| Dairy Heifers | 22 |
| Beef Cows | 8 |
| Dairy Cows | 166 |
| Bulls | 337 |
| Total |
690 |
| SHEEP | |
| Prime Sheep | 384 |
| Prime Lambs | 665 |
| Store Lambs | 2084 |
| One-Share Sheep | 143 |
| Rams | 10 |
| Total | 3286 |
| CATTLE | |
| Steers | 1 |
| Beef Heifers | 14 |
| Dairy Cows | 23 |
| Bulls | 36 |
| Rigs | 1 |
| Total | 75 |
| SHEEP | |
| Prime Lambs | 266 |
| Store Lambs | 119 |
| Prime Ewes | 73 |
| Total | 458 |
STORE LAMBS
Dalmuir Farming Partnership, Albury
800 Romney Wether Lambs
300 Romney Ewe Lambs
Wairere Bred
Shearer Farms, Waihaorunga
500 Black Face Mixed Sex Lambs (Males are wethers)
PJ Divan, Albury
100 Romney Wether Lambs
70 Black Face Mixed Sex Lambs
JR Crawford, Cannington
130 Coopdale Ewe Lambs (One line)
TD & JM Sowden, Woodbury
40 Suffolk x Mixed Sex Lambs
Totals to 18 January
| CATTLE | |
| Steers | 56 |
| Beef Heifers | 32 |
| Dairy Heifers | 22 |
| Beef Cow | 8 |
| Dairy Cow | 21 |
| Bulls | 203 |
| Total | 342 |
| SHEEP | |
| 1 Shear Sheep | 134 |
| Prime Ewes | 158 |
| Rams | 3 |
| Prime Lambs | 300 |
| Store Lambs | 1965 |
| Prime Hoggets | 26 |
| Total | 2586 |
| Cattle | |
| Prime Steers | 1 |
| Beef & Beef X Heifers | 2 |
| Dairy Cows | 108 |
| Prime Bulls | 34 |
| Total | 139 |
| SHEEP | |
| Prime Lambs | 30 |
| Total | 30 |
| CATTLE |
|
| Steers | 26 |
| Beef Heifers | 25 |
| Dairy Cows | 9 |
| Bulls | 63 |
| Total | 123 |
| SHEEP |
|
| Prime Lambs | 30 |
| One-Shear Sheep | 9 |
| Ewes | 139 |
| Total | 178 |
| CATTLE | |
| Dairy Cows | 5 |
| Total | 5 |
| SHEEP | |
| Ewes | 14 |
| Ram | 1 |
| Prime Lambs | 13 |
| Total | 28 |