
Apprximate Tallies for Sale - All Firms:
| CATTLE |
|
| Steers | 85 |
| Beef Heifers | 51 |
| Dairy Heifers | 382 |
| Beef Cows | 28 |
| Dairy Cows | 203 |
| Bulls | 176 |
| Total | 925 |
| SHEEP | |
| Prime Ewes | 528 |
| Prime Lambs | 715 |
| Store Lambs | 556 |
| One-Shear Ewes | 173 |
| Rams | 20 |
| Total | 1992 |

| CATTLE |
|
| Steers | 85 |
| Beef Heifers | 51 |
| Dairy Heifers | 382 |
| Beef Cows | 28 |
| Dairy Cows | 203 |
| Bulls | 176 |
| Total | 925 |
| SHEEP | |
| Prime Ewes | 528 |
| Prime Lambs | 715 |
| Store Lambs | 556 |
| One-Shear Ewes | 173 |
| Rams | 20 |
| Total | 1992 |
| CATTLE | |
| Dairy Heifers | 4 |
| Dairy Cows | 4 |
| Bulls | 2 |
| Total | 10 |
| SHEEP | |
| Prime lambs | 8 |
| Total | 8 |
| CATTLE | |
| Steers | 27 |
| Beef Heifers | 16 |
| Dairy Heifers | 23 |
| Beef Cow | 1 |
| Dairy Cows | 44 |
| Sire Bulls | 8 |
| Bulls | 18 |
| Total | 137 |
| SHEEP | |
| Store Lambs | 96 |
| Prime Lambs | 119 |
| Prime Ewes | 135 |
| Prime 1Shear Ewes | 3 |
| Prime Rams | 2 |
| Prime Wethers | 6 |
| Total | 361 |
PRIME LAMBS
Craigmore Station, Maungati
200 Suftex Romney Prime Lambs
STORE LAMBS
E & C Winter, Cave
80 Suffolk x Mixed Sex Lambs
150 Romney Wether Lambs (shorn)
110 Romney Ewe Lambs (shorn)
Anderson Branch Creek, Cadrona
120 Sufftex x Mixed Sex Lambs
Totals to 15 February
| CATTLE | |
| Steers | 7 |
| Beef Heifers | 15 |
| Dairy Heifers | 120 |
| Beef Cows | 13 |
| Dairy Cows | 58 |
| Bulls | 54 |
| Total | 267 |
| SHEEP | |
| Prime Sheep | 369 |
| Prime Rams | 10 |
| Prime Lambs | 532 |
| Store Lambs | 460 |
| Total | 1371 |
| CATTLE | |
| Prime Steers | 27 |
| Dairy Heifers | 59 |
| Prime Bulls | 22 |
| Total | 108 |
| SHEEP | |
| Prime Lambs | 31 |
| Total | 31 |
| CATTLE | |
| Prime Steers | 8 |
| Dairy Heifers | 27 |
| Dairy Cows | 57 |
| Prime Bulls | 61 |
| Total | 153 |
| SHEEP | |
| Prime Lambs | 15 |
| Total | 15 |