
Approximate Tallies for Sale - All Firms:
| CATTLE | |
| Steers | 59 |
| Beef Heifers | 101 |
| Dairy Heifers | 186 |
| Beef Cows | 35 |
| Dairy Cows | 582 |
| Bulls | 43 |
| Total | 1006 |
| SHEEP |
|
| Prime Ewes | 350 |
| Prime Lambs | 465 |
| Store Lambs | 2738 |
| One-Shear Sheep | 20 |
| Rams | 10 |
| Total | 3583 |

| CATTLE | |
| Steers | 59 |
| Beef Heifers | 101 |
| Dairy Heifers | 186 |
| Beef Cows | 35 |
| Dairy Cows | 582 |
| Bulls | 43 |
| Total | 1006 |
| SHEEP |
|
| Prime Ewes | 350 |
| Prime Lambs | 465 |
| Store Lambs | 2738 |
| One-Shear Sheep | 20 |
| Rams | 10 |
| Total | 3583 |
STORE LAMBS
Grenaby Farm Ltd, Oturehua
400 Romney Ewe Lambs
Whistler Orchards Ltd, Cardrona
120 Halfbred Mixed Sex Lambs
140 Southdown Suffolk Halfbred X Mixed Sex Lambs
AGC Farming, Waimate
65 Black Face & Romney Mixed Sex Lambs
Holmac Pastoral, Levles
300 DX Mixed Sex Store Lambs
PRIME CATTLE
A & B Gibson Ltd, Cave - C10
17 Angus Steers
Our entries inclusive of above:
| CATTLE | |
| Steers | 26 |
| Beef Heifers | 18 |
| Dairy Heifers | 7 |
| Beef Cows | 5 |
| Dairy Cows | 178 |
| Bulls | 33 |
| Total | 271 |
| SHEEP | |
| Prime Lambs | 130 |
| Store Lambs | 1025 |
| Ewes | 6 |
| Total | 861 |
STORE LAMBS
Waihi Station, Woodbury
250 Romney Wether Lambs (Shorn)
150 Romney Wether Lambs (Woolly)
Airies Station, Rollesby Valley
200 Suffolk x Mixed Sex Lambs
120 Perendale Mixed Sex Lambs
Torrington Farm, Ashburton
240 Down x Ewe Lambs
MP&RL Walker, Goodwood
230 Romney Wether & Black Face Mixed Sex Lambs
Hillview Farm, Ashburton
218 Crossbred Lambs (Shorn)
Anderson Branch Creek, Cardrona
140 Suftex x Mixed Sex Lambs (Male are wethers)
Beaufort Farm, Beautiful Valley
95 Coopdale Ewe Lambs
Rangiatea Farming, Mt Somers
85 Crossbred Lambs (Store & Prime)
PJ Foley, Oamaru
50 Wiltshire Mixed Sex Lambs
Tallies at 15 March
| CATTLE | |
| Steers | 30 |
| Beef Heifers | 39 |
| Dairy Heifers | 14 |
| Beef Cows | 13 |
| Dairy Cows | 104 |
| Bulls | 9 |
| TOTAL | 209 |
| SHEEP | |
| 1 Shear Sheep | 16 |
| Prime Ewes | 358 |
| Prime Lambs | 264 |
| Store Lambs | 1808 |
| Total | 2446 |
| CATTLE | |
| Beef & Beef X Heifers | 19 |
| Dairy Heifers | 31 |
| Dairy Cows | 19 |
| Total | 69 |
| SHEEP | |
| Rams | 1 |
| Prime Ewes | 2 |
| Prime Lambs | 50 |
| Total | 53 |
| CATTLE | |
| Dairy Heifers | 88 |
| Beef X Cows | 7 |
| Dairy Cows | 40 |
| Total | 56 |
| Sheep | |
| Ewes | 200 |
| Total | 200 |
| CATTLE |
|
| Steers | 9 |
| Beef Heifers | 15 |
| Dairy Heifers | 46 |
| Beef Cows | 10 |
| Dairy Cows | 177 |
| Bulls | 1 |
| Total | 258 |
| CATTLE | |
| Beef & Beef X Heifers | 20 |
| Dairy Cows | 50 |
| Total | 70 |
| SHEEP | |
| Prime Lambs | 35 |
| Total | 35 |