
Approximate Tallies for Sale - All Firms:
| CATTLE | |
| Steers | 87 |
| Beef Heifers | 10 |
| Dairy Heifers | 18 |
| Dairy Cows | 132 |
| Bulls | 23 |
| Total | 270 |
| SHEEP | |
| Prime Sheep | 40 |
| Prime Lambs | 27 |
| Store Lambs | 45 |
| One-Shear Sheep | 10 |
| Rams | 10 |
| Total | 132 |

| CATTLE | |
| Steers | 87 |
| Beef Heifers | 10 |
| Dairy Heifers | 18 |
| Dairy Cows | 132 |
| Bulls | 23 |
| Total | 270 |
| SHEEP | |
| Prime Sheep | 40 |
| Prime Lambs | 27 |
| Store Lambs | 45 |
| One-Shear Sheep | 10 |
| Rams | 10 |
| Total | 132 |
| CATTLE | |
| Steers | 8 |
| Beef Heifers | 4 |
| Dairy Cows | 67 |
| Bulls | 3 |
| Total | 82 |
| SHEEP | |
| Prime Lambs | 7 |
| Total | 7 |
| CATTLE | |
| Steers | 9 |
| Beef Heifers | 1 |
| Dairy Heifers | 17 |
| Dairy Cows | 5 |
| Total | 32 |
| CATTLE | |
| Prime Steers | 42 |
| Beef & Beef X Heifers | 5 |
| Total | 47 |
| SHEEP | |
| Prime Ewes | 40 |
| Prime Lambs | 20 |
| Total | 60 |
| CATTLE | |
| Prime Steers | 16 |
| Dairy Cows | 32 |
| Prime Bulls | 20 |
| Total | 68 |
| CATTLE | |
| Dairy Cows | 20 |
| Total | 20 |
STORE LAMBS
TL Burnett, Woodbury
45 Romney Mixed Sex Lambs
Tallies at 6 Apr
| CATTLE | |
| Beef Heifers | 12 |
| Dairy Heifers | 6 |
| Dairy Cows | 14 |
| Total | 32 |
| SHEEP | |
| Store Lambs | 45 |
| Total | 45 |