
Approximate Tallies for Sale:
| CATTLE | |
| Steers | 27 |
| Beef Heifers | 43 |
| Dairy Heifers | 35 |
| Beef Cows | 92 |
| Dairy Cows | 533 |
| Bulls | 66 |
| Total | 796 |
| SHEEP | |
| Prime Sheep | 277 |
| Prime Lambs | 612 |
| Store Lambs | 1640 |
| One-Shear Sheep | 10 |
| Rams | 10 |
| Total | 2549 |

| CATTLE | |
| Steers | 27 |
| Beef Heifers | 43 |
| Dairy Heifers | 35 |
| Beef Cows | 92 |
| Dairy Cows | 533 |
| Bulls | 66 |
| Total | 796 |
| SHEEP | |
| Prime Sheep | 277 |
| Prime Lambs | 612 |
| Store Lambs | 1640 |
| One-Shear Sheep | 10 |
| Rams | 10 |
| Total | 2549 |
STORE LAMBS
Barley Station Farming, Crown Terrace, Arrowtown
550 Perendale Texel x Mixed Sex Lambs (Males are wethers)
H & S Jamieson, Fairlie
350 Mixed Sex Halfbred Lambs
Geordie Hill Station, Lindis Pass
100 Halfbred Wether Lambs
100 Halfbred Ewe Lambs
50 Black Face Lambs
Longacre Station, Lindis Pass
250 Halfbred Wether Lambs
Madrepore Services, Fairlie
90 Coopdale Wether Lambs (Shorn)
100 Coopdale Ewe Lambs (Shorn)
Habraken Farming, Fairlie
40 Black Face Mixed Sex Lambs
Tallies at 27 April
| PRIME CATTLE | |
| Steers | 10 |
| Beef Heifers | 18 |
| Dairy Heifers | 25 |
| Beef Cows | 48 |
| Dairy Cows | 181 |
| Bulls | 22 |
| TOTAL | 304 |
| SHEEP | |
| Prime Sheep | 287 |
| Prime Lambs | 241 |
| Store Lambs | 1760 |
| Total | 2290 |
| CATTLE | |
| Steers | 7 |
| Beef Heifers | 7 |
| Dairy Heifers | 5 |
| Dairy Cows | 141 |
| Beef Cows | 22 |
| Bulls | 12 |
| Total | 194 |
| SHEEP | |
| Prime Lambs | 80 |
| Store Lambs | 10 |
| Total | 90 |
GA Doig, Waihaorunga
490 Crossbred Mixed Sex Store Lambs
Shorn
Total as at 24 April (inclusive of above):
| CATTLE | |
| Beef & Beef X Heifers | 8 |
| Dairy Cows | 65 |
| Prime Bulls | 10 |
| Total | 83 |
| SHEEP | |
| Store Lambs | 490 |
| Total | 490 |
| SHEEP | |
| Prime lambs | 262 |
| Total | 262 |
| CATTLE | |
| Prime Steers | 10 |
| Beef & Beef X Cows | 18 |
| Dairy Cows | 91 |
| Prime Bulls | 22 |
| Total | 141 |
| CATTLE | |
| Beef Heifers | 10 |
| Dairy Heifers | 5 |
| Beef Cows | 6 |
| Dairy Cows | 55 |
| Total | 76 |
| SHEEP | |
| Ewes | 10 |
| Total | 10 |