
Approximate Tallies for Sale - All Firms:
| CATTLE | |
| Steers | 21 |
| Beef Heifers | 8 |
| Dairy Heifers | 17 |
| Bulls | 6 |
| Dairy Cows | 426 |
| Total | 478 |
| SHEEP | |
| Prime Sheep | 250 |
| Prime Lambs | 96 |
| Store Lambs | 3696 |
| One-Shear Sheep | 10 |
| Rams | 10 |
| Total | 4062 |

| CATTLE | |
| Steers | 21 |
| Beef Heifers | 8 |
| Dairy Heifers | 17 |
| Bulls | 6 |
| Dairy Cows | 426 |
| Total | 478 |
| SHEEP | |
| Prime Sheep | 250 |
| Prime Lambs | 96 |
| Store Lambs | 3696 |
| One-Shear Sheep | 10 |
| Rams | 10 |
| Total | 4062 |
STORE LAMBS
Penno Farms, Montalto
520 Poll Dorset Romney x Ewe Lambs
Simons Hill Station, Mackenzie Basin
115 Sufftex Dorper x Mixed Sex Lambs
105 Merino Mixed Sex Lambs
Madrepore Services, Fairlie
80 Coopdale Ewe Lambs
40 Coopdale Mixed Sex Lambs
Totals to 1 Jun
| CATTLE | |
| Steers | 8 |
| Dairy Heifers | 10 |
| Dairy Cows | 128 |
| Bulls | 2 |
| Total | 148 |
| SHEEP | |
| Prime Sheep | 173 |
| Rams | 1 |
| Prime Lambs | 31 |
| Store Lambs | 860 |
| Total | 1065 |
| CATTLE | |
| Steers | 12 |
| Heifers | 6 |
| Dairy Heifers | 1 |
| Dairy Cows | 43 |
| Bulls | 4 |
| Total | 66 |
| SHEEP | |
| Store Lambs | 2236 |
| Prime Lambs | 65 |
| Prime Ewes | 55 |
| Rams | 2 |
| Total | 2358 |
| CATTLE | |
| Dairy Heifers | 4 |
| Dairy Cows | 110 |
| Total | 114 |
| CATTLE | |
| Beef & Beef X Heifers | 2 |
| Dairy Heifers | 2 |
| Dairy Cows | 82 |
| Total | 86 |
| SHEEP | |
| Prime Ewes | 7 |
| Total | 7 |
| CATTLE | |
| Prime Steers | 1 |
| Dairy Cows | 65 |
| Total | 66 |
D Bungard, Waihola
500 XBred store lambs
John Baker, Allenton
100 XBred store lambs
10 cull ewes
| SHEEP | |
| Store Lambs | 600 |
| Ewes | 15 |
| Total | 615 |