
Approximate Tallies for Sale - All Firms:
| CATTLE | |
| Steers | 66 |
| Beef Heifers | 68 |
| Dairy Heifers | 73 |
| Bulls | 29 |
| Beef Cows | 36 |
| Dairy Cows | 73 |
| Total | 345 |
| SHEEP | |
| Prime Sheep | 335 |
| Prime Lambs | 219 |
| Store Lambs | 5245 |
| Breeding Ewes | 20 |
| One-Shear Sheep | 30 |
| Rams | 10 |
| Total | 5859 |

| CATTLE | |
| Steers | 66 |
| Beef Heifers | 68 |
| Dairy Heifers | 73 |
| Bulls | 29 |
| Beef Cows | 36 |
| Dairy Cows | 73 |
| Total | 345 |
| SHEEP | |
| Prime Sheep | 335 |
| Prime Lambs | 219 |
| Store Lambs | 5245 |
| Breeding Ewes | 20 |
| One-Shear Sheep | 30 |
| Rams | 10 |
| Total | 5859 |
| CATTLE | |
| Steers | 3 |
| Beef Heifer | 30 |
| Dairy Heifers | 25 |
| Bulls | 14 |
| Dairy Cows | 9 |
| Total | 81 |
| CATTLE | |
| Steers | 53 |
| Beef Heifers | 29 |
| Dairy Heifers | 34 |
| Beef Cows | 33 |
| Bulls | 12 |
| Total | 164 |
| SHEEP | |
| Prime Lambs | 65 |
| Store Lambs | 2500 |
| Prime Ewes | 143 |
| Prime 1 Shear Ewes | 20 |
| Total | 2728 |
Roger Lundie, Pleasant Point
110 Crossbred store Ram lambs
Tally inclusive of above:
| CATTLE | |
| Dairy heifers | 13 |
| Beef X Heifers | 2 |
| Dairy Cows | 15 |
| Total | 30 |
| SHEEP | |
| Ewes | 40 |
| Rams | 3 |
| Store lambs | 110 |
| Total | 153 |
STORE LAMBS
Westerfield Farm, Ashburton
1200 Crossbred Ewe Lambs (Shorn)
640 Halfbred Ewe Lambs
Craigmore Station, Maungati
250 Romney Texel & Suftex Male Lambs
Rossmore Ltd, Marlborough
250 Halfbred & Black Face Lambs
Hogget Micron Avg 23.5 Off Hard Hill Country
Mt Arrowsmith Station, Ashburton Gorge
200 Merino Wether & Ewe Lambs (Woolly)
Evie Farms, Leeston
180 Quarterbred Wether Lambs (woolly)
JS Crawford, Cannington
50 Suffolk x Mixed Sex Lambs
Males are wethers
D&M Robertson, Palmerston
45 Ram Lambs
AJ Ackroyd, Temuka
40 Romney x Mixed Sex Lambs
Tallies to 28 June
| CATTLE | |
| Steers | 5 |
| Beef Heifers | 6 |
| Bulls | 2 |
| Total | 13 |
| SHEEP | |
| One Shear Sheep | 10 |
| Prime Sheep | 142 |
| Rams | 1 |
| Store Lambs | 2815 |
| Prime Lambs | 24 |
| Total | 3132 |
| CATTLE | |
| Beef & Beef X Heifers | 1 |
| Dairy Heifers | 1 |
| Beef & Beef X Cows | 3 |
| Dairy Cows | 20 |
| Prime Bulls | 1 |
| Total | 26 |
| SHEEP | |
| In Lamb Ewes | 20 |
| Prime Ewes | 10 |
| Prime Lambs | 35 |
| Total | 65 |
| CATTLE | |
| Prime Steers | 10 |
| Dairy Cows | 32 |
| Total | 42 |