
Approximate Tallies for Sale - All Firms:
| CATTLE | |
| Steers | 66 |
| Beef Heifers | 25 |
| Dairy Heifers | 30 |
| Bulls | 7 |
| Beef Cows | 11 |
| Dairy Cows | 132 |
| Total | 271 |
| SHEEP | |
| Prime Sheep | 212 |
| Prime Lambs | 227 |
| Store Lambs | 6168 |
| Breeding Ewes | 20 |
| One-Shear Sheep | 25 |
| Rams | 10 |
| Total | 6662 |

| CATTLE | |
| Steers | 66 |
| Beef Heifers | 25 |
| Dairy Heifers | 30 |
| Bulls | 7 |
| Beef Cows | 11 |
| Dairy Cows | 132 |
| Total | 271 |
| SHEEP | |
| Prime Sheep | 212 |
| Prime Lambs | 227 |
| Store Lambs | 6168 |
| Breeding Ewes | 20 |
| One-Shear Sheep | 25 |
| Rams | 10 |
| Total | 6662 |
GE & E Cameron, Chatham Islands
200 Romney & Romney Suffolk X Mixed Sex Store Lambs
ABF
Lanauze Holdings, Chatham Islands
200 Romney Mixed Sex Store Lambs
Total as at 5 July (inclusive of above):
| CATTLE | |
| Beef & Beef X Heifers | 11 |
| Total | 11 |
| SHEEP | |
| Store Lambs | 400 |
| Total | 400 |
Omako Ridge, Tarras
800 Suffolk/Suffolk X Mixed sex store lambs - Wooly
Males are wethers
Tally inclusive of above:
| SHEEP | |
| Prime Lambs | 20 |
| Store Lambs | 800 |
| Rams | 6 |
| Total | 826 |
| CATTLE | |
| Steers | 14 |
| Dairy Heifers | 10 |
| Beef Cows | 6 |
| Dairy Cows | 5 |
| Sire Bulls | 4 |
| Total | 24 |
| SHEEP | |
| Prime Lambs | 151 |
| Store Lambs | 3623 |
| Prime Ewes | 140 |
| Total | 3914 |
BREEDING EWES
R Fraser
20 In Lamb Ewes SIL 200% Black Face Ram 10/4
STORE LAMBS
Westerfield Farm, Ashburton
980 Crossbred & Black Face Male Lambs
Craigend, Clark's Junction
300 Romney Texel ewe Lambs
Foxdale Farm, Lismore
155 Romney Ewe Lambs
Matukituki Station, Wanaka
150 Romdale Ewe Lambs
Geterdun Farming Palmerston
120 Romney & Black Face Ewe & Wether Lambs
Bellview Enterprises, Haka Valley
120 Mixed Sex Lambs
Scott Cannington Ltd, Cannington
60 Romney x Ewe Lambs
Tallies to 5 July
| CATTLE | |
| Steers | 29 |
| Beef Heifers | 7 |
| Dairy Heifers | 20 |
| Beef Cows | 5 |
| Dairy Cows | 47 |
| Bulls | 3 |
| Total | 111 |
| SHEEP | |
| 1 Shear Sheep | 25 |
| Prime Sheep | 72 |
| Rams | 4 |
| Breeding Ewes | 20 |
| Store Lambs | 1885 |
| Prime Lambs | 52 |
| Total | 2058 |
| CATTLE | |
| Steers | 14 |
| Beef Heifers | 4 |
| Total | 18 |
| CATTLE | |
| Prime Steers | 9 |
| Beef & Beef X Heifers | 7 |
| Dairy Cows | 80 |
| Total | 96 |