
Approximate Tallies for Sale - All Firms
| Steers | 115 |
| Beef Heifers | 114 |
| Dairy Heifers | 7 |
| Beef Cows | 1 |
| Dairy Cows | 102 |
| TOTAL CATTLE | 339 |
| Store Lambs | 3099 |
| Prime Lambs | 397 |
| Prime Ewes | 489 |
| TOTAL SHEEP | 3985 |

| Steers | 115 |
| Beef Heifers | 114 |
| Dairy Heifers | 7 |
| Beef Cows | 1 |
| Dairy Cows | 102 |
| TOTAL CATTLE | 339 |
| Store Lambs | 3099 |
| Prime Lambs | 397 |
| Prime Ewes | 489 |
| TOTAL SHEEP | 3985 |
Gorge Creek Station, Fruitlands
680 Halfbred Wether Store Lambs
Woolly
Wintered in orchards
Deepdell Station, Macraes
80 Halfbred Mixed Sex Store Lambs
Bellvue 2002 Ltd, Waikouaiti
80 Crossbred Mixed Sex Store Lambs
Total as at 4 September (inclusive of above):
| CATTLE | |
| Prime Steers | 2 |
| Beef & Beef X Heifers | 7 |
| Dairy Cows | 34 |
| Total | 43 |
| SHEEP | |
| Prime Ewes | 4 |
| Prime Lambs | 40 |
| Store Lambs | 840 |
| Total | 884 |
STORE LAMBS
KJ Taylor, Ruapuna
690 Romney & Down x Wether Lambs
JS&CJ Crawford, Cannington
500 Pollworth Wether Lambs (Shorn)
SF & JS McAtamaney, Four Peaks
290 Halfbred Wether Lambs. Shorn
Munro Jaine Partnership, Cravendale
100 Romney Texel x Ewe lambs. Scanned Dry
Grampians Station, Tekapo
90 Mixed Sex Merino Lambs
Totals to 6 September
| CATTLE | |
| Steers ( Angus ABF) | 15 |
| Steers | 23 |
| Beef Heifers | 44 |
| Dairy Heifers | 1 |
| Dairy Cows | 2 |
| Total | 85 |
| SHEEP | |
| Prime Sheep | 86 |
| Store Lambs | 1682 |
| Prime Lambs | 61 |
| Total | 1829 |
| CATTLE | |
| Steers | 57 |
| Beef Heifers | 46 |
| Dairy Heifers | 6 |
| Dairy Cows | 41 |
| Total | 150 |
| SHEEP | |
| Store Lambs | 227 |
| Prime Lambs | 203 |
| Prime Hoggets | 46 |
| Prime Ewes | 64 |
| Prime Crypts | 15 |
| Prime Rams | 2 |
| Total | 561 |
Tussock Dairy Grazing, Omarama
200 Shorn 1/2 Bred terminal
H and J McAslan, Taeiri Mouth
40 Woolly 1/2 Bred m/s store lambs - males are wethers
Murray McLellan, Taeiri Mouth
20 X Bred terminal store lambs
D J Andrews, Ranfurly
80 m/s X Bred store lambs
Tally including the above:
| Sheep | |
| Prime lambs | 30 |
| Store lambs | 350 |
| Prime ewes | 5 |
| Total | 385 |
CATTLE
Steers 13
Beef Heifers 17
Dairy Cows 5
Beef Cows 1
Total 16
SHEEP
Prime Sheep 30
| CATTLE | |
| Prime Steers | 4 |
| Dairy Cows | 20 |
| Total | 24 |